Recent results
- Sat 11 Apr28-14W
- Sat 28 Mar19-15W
- Sat 21 Mar47-12W
- Sat 14 Mar30-0W
- Sat 7 Mar43-15W
Head to head
25 opponents · 105 meetingsRC 't Gooi JU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC The Dukes JU 1 | 13 | 2–0–11 | 166–476 | · L 22–64 · U16 Cup |
|---|
| URC JU 1 | 12 | 6–0–6 | 205–156 | · W 38–12 · U16 Cup-Plate |
|---|
| HRC JU 1 | 10 | 0–1–9 | 56–362 | · L 7–73 · U16 Cup |
|---|
| Amstelveense RC JU 1 | 9 | 0–2–7 | 105–221 | · L 22–38 · U16 Cup |
|---|
| RFC Haarlem JU 1 | 9 | 1–0–8 | 138–251 | · L 24–28 · U16 Cup |
|---|
| RC DIOK JU 1 | 7 | 4–0–3 | 146–81 | · W 19–15 · U16 Cup-Plate |
|---|
| BRC JU 1 | 5 | 4–0–1 | 177–91 | · L 24–36 · U16 Plate |
|---|
| Haagsche RC JU 1 | 5 | 1–0–4 | 57–182 | · W 28–26 · U16 Cup |
|---|
| RC Eemland JU 1 | 5 | 3–0–2 | 100–107 | · W 29–27 · U16 Cup |
|---|
| RRC JU 1 | 5 | 5–0–0 | 183–39 | · W 47–12 · U16 Plate |
|---|
| CL The Hague Barbarians JU 1 | 3 | 1–0–2 | 63–79 | · L 17–38 · U16 Cup-Plate |
|---|
| RC Tilburg JU 1 | 3 | 1–1–1 | 8–37 | · L 0–30 · U16 Cup |
|---|
| Bredase RC JU 1 | 2 | 0–0–2 | 21–111 | · L 7–41 · U16 Cup |
|---|
| CL Oysters/REL JU 1 | 2 | 2–0–0 | 120–5 | · W 30–0 · U16 Plate |
|---|
| CL Randstad Rangers JU 1 | 2 | 2–0–0 | 84–22 | · W 48–7 · U16 Plate |
|---|
| Dukes JU 1 | 2 | 0–0–2 | 0–138 | · L 0–82 · U16 Cup |
|---|
| Haagsche RC JU 2 | 2 | 2–0–0 | 41–22 | · W 22–5 · U16 Plate |
|---|
| RFC The Rams JU 1 | 2 | 2–0–0 | 110–26 | · W 44–19 · U16 Plate |
|---|
| AAC Rugby JU 1 | 1 | 1–0–0 | 43–17 | · W 43–17 · U16 Cup |
|---|
| ARC JU 1 | 1 | 1–0–0 | 33–10 | · W 33–10 · U16 Cup |
|---|
| NRC The Wasps JU 1 | 1 | 1–0–0 | 101–0 | · W 101–0 · U16 Plate |
|---|
| RC Delft JU 1 | 1 | 1–0–0 | 48–7 | · W 48–7 · U16 Plate |
|---|
| RC Groningen JU 1 | 1 | 1–0–0 | 45–10 | · W 45–10 · U16 Plate |
|---|
| RC Hilversum JU 1 | 1 | 1–0–0 | 17–10 | · W 17–10 · U16 Cup |
|---|
| RFC Oisterwijk Oysters JU 1 | 1 | 1–0–0 | 67–0 | · W 67–0 · U16 Plate |
|---|
Previous seasons5 seasons
2024/25
- 1st of 6 in Junioren Plate - 1e fase5 matches · 24 ptsFull table
- 6th of 6 in Junioren Cup - 2e fase10 matches · 4 ptsFull table
- 3rd of 4 in Junioren Cup-Plate | 5e - 8e finales3 matches · 5 ptsFull table
2023/24
- 1st of 6 in Junioren Plate - 1e fase5 matches · 24 ptsFull table
- 6th of 6 in Junioren Cup - 2e fase10 matches · 5 ptsFull table
- Junioren Cup | 5e / 6e finales2 matches · 5 ptsFull table
2022/23
- 4th of 6 in Junioren Cup - 1e fase5 matches · 10 ptsFull table
- 4th of 6 in Junioren Cup - 2e fase5 matches · 9 ptsFull table
- 3rd of 6 in Junioren Cup - 3e fase5 matches · 14 ptsFull table
- 2nd of 4 in Junioren Cup | 1e - 4e finales2 matches · 4 ptsFull table
2021/22
- 4th of 6 in Junioren Cup, 1e fase5 matches · 11 ptsFull table
- 6th of 6 in Junioren Cup, 2e fase5 matches · 7 ptsFull table
- 6th of 6 in Junioren Cup, 3e fase10 matches · 9 ptsFull table
2016/17
- 5th of 8 in Junioren Cup 1e fase7 matches · 15 ptsFull table
- 6th of 8 in Junioren Cup 2e fase7 matches · 10 ptsFull table