Recent results
- Sat 11 Apr30-0W
- Sat 28 Mar15-19L
- Sat 14 Mar19-43L
- Sat 7 Mar10-17L
- Sat 28 Feb0-15L
Head to head
23 opponents · 107 meetingsRC DIOK JU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RFC Haarlem JU 1 | 14 | 0–1–13 | 103–409 | · L 5–33 · U16 Cup |
|---|
| RC The Dukes JU 1 | 12 | 2–1–9 | 155–450 | · L 19–55 · U16 Cup |
|---|
| Amstelveense RC JU 1 | 10 | 2–0–8 | 108–257 | · L 12–19 · U16 Cup |
|---|
| Haagsche RC JU 1 | 9 | 0–0–9 | 79–280 | · L 19–43 · U16 Cup |
|---|
| RC 't Gooi JU 1 | 7 | 3–0–4 | 81–146 | · L 15–19 · U16 Cup-Plate |
|---|
| RC Eemland JU 1 | 7 | 3–1–3 | 129–135 | · W 31–25 · U16 Cup |
|---|
| URC JU 1 | 7 | 2–0–5 | 108–120 | · W 30–0 · U16 Cup-Plate |
|---|
| BRC JU 1 | 6 | 6–0–0 | 138–50 | · W 17–12 · U16 Cup |
|---|
| HRC JU 2 | 5 | 1–2–2 | 63–56 | · L 14–19 · U16 Plate |
|---|
| CL Amsterdam JU 1 | 3 | 3–0–0 | 94–28 | · W 30–0 · U16 Plate |
|---|
| Haagsche RC JU 2 | 3 | 1–0–2 | 41–39 | · W 25–7 · U16 Plate |
|---|
| HRC JU 1 | 3 | 0–0–3 | 3–145 | · L 0–54 · U16 Cup |
|---|
| RC Delft JU 1 | 3 | 3–0–0 | 109–50 | · W 35–19 · U16 Plate |
|---|
| RC Waterland JU 1 | 3 | 0–0–3 | 34–76 | · L 10–35 · U16 Plate |
|---|
| Wassenaar Warriors JU 1 | 3 | 2–0–1 | 70–37 | · W 33–17 · U16 Plate |
|---|
| AAC Rugby JU 1 | 2 | 0–0–2 | 15–39 | · L 8–22 · U16 Plate |
|---|
| Cas RC JU 1 | 2 | 1–0–1 | 38–82 | · L 14–65 · U16 Plate |
|---|
| NRC The Wasps JU 1 | 2 | 2–0–0 | 90–24 | · W 29–12 · U16 Plate |
|---|
| RRC JU 1 | 2 | 2–0–0 | 102–14 | · W 74–0 · U16 Plate |
|---|
| Hookers JU 1 | 1 | 0–0–1 | 0–19 | · L 0–19 · U16 Plate |
|---|
| Oisterwijk Oysters JU 1 | 1 | 0–0–1 | 24–38 | · L 24–38 · U16 Plate |
|---|
| RC Hilversum JU 1 | 1 | 0–0–1 | 5–99 | · L 5–99 · U16 Plate |
|---|
| RFC Oisterwijk Oysters JU 1 | 1 | 1–0–0 | 24–10 | · W 24–10 · U16 Plate |
|---|
Previous seasons5 seasons
2024/25
- 5th of 6 in Junioren Cup - 1e fase5 matches · 4 ptsFull table
- 4th of 6 in Junioren Cup - 2e fase10 matches · 15 ptsFull table
- 4th of 4 in Junioren Cup | 1e - 4e finales3 matches · 0 ptsFull table
2023/24
- 6th of 6 in Junioren Cup - 1e fase5 matches · 1 ptsFull table
- 2nd of 6 in Junioren Plate - 2e fase10 matches · 36 ptsFull table
- 1st of 4 in Junioren Plate | 1e - 4e finalesWon the final2 matches · 9 ptsFull table
2022/23
- 2nd of 6 in Junioren Plate - 1e fase5 matches · 19 ptsFull table
- 5th of 6 in Junioren Cup - 2e fase5 matches · 4 ptsFull table
- 6th of 6 in Junioren Cup - 3e fase5 matches · 0 ptsFull table
- 2nd of 2 in Junioren Cup | 5e / 6e finales2 matches · 4 ptsFull table
2021/22
- 6th of 6 in Junioren Cup, 1e fase5 matches · 0 ptsFull table
- 3rd of 6 in Junioren Plate, 2e fase5 matches · 14 ptsFull table
- 3rd of 6 in Junioren Plate, 3e fase10 matches · 29 ptsFull table
2016/17
- 8th of 8 in Junioren Plate 1e fase7 matches · 9 ptsFull table
- 6th of 6 in Junioren Plate Noord 2e fase10 matches · 6 ptsFull table