Mixed U16 Cup
2025/26
Some of this season is still missing.
Regular season
1e fase6 clubs · archived
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | RFC Haarlem JUWon the final | 5 | 5 | 0 | 152 | 76 | +76 | 3 | 23 |
2 | 5 | 3 | 2 | 124 | 95 | +29 | 4 | 16 | |
3 | 5 | 3 | 2 | 89 | 96 | -7 | 2 | 14 | |
4 | 5 | 2 | 3 | 107 | 103 | +4 | 2 | 10 | |
5 | 5 | 1 | 4 | 136 | 163 | -27 | 2 | 6 | |
6 | RC 't Gooi JUWon the final | 5 | 1 | 4 | 108 | 183 | -75 | 1 | 5 |
- Won the final
- Won the final of the bracket or division it played in.
A row has a mark only when its title, promotion or relegation is known. A row without a mark may still have moved up or down.
| Home \\ Away | RFC Haarlem JU | Amstelveense RC JU | RC DIOK JU | Haagsche RC JU | RC The Dukes JU | RC 't Gooi JU |
|---|---|---|---|---|---|---|
| RFC Haarlem JU | — | · | · | 22–7 | · | 28–24 |
| Amstelveense RC JU | 19–26 | — | 12–13 | · | · | 38–22 |
| RC DIOK JU | 7–31 | · | — | · | 37–26 | 27–12 |
| Haagsche RC JU | · | 19–36 | 15–5 | — | 40–12 | · |
| RC The Dukes JU | 19–45 | 15–19 | · | · | — | · |
| RC 't Gooi JU | · | · | · | 28–26 | 22–64 | — |
Second phase
2e fase6 clubs · archived
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
RFC Haarlem JUWon the final | 10 | 8 | 0 | 2 | 356 | 148 | +208 | 7 | 39 | |
| 10 | 8 | 0 | 2 | 260 | 207 | +53 | 3 | 35 | ||
| 10 | 6 | 0 | 4 | 210 | 163 | +47 | 7 | 31 | ||
| 10 | 3 | 1 | 6 | 240 | 287 | -47 | 4 | 18 | ||
5 | 10 | 3 | 0 | 7 | 178 | 265 | -87 | 2 | 14 | |
6 | 10 | 1 | 1 | 8 | 112 | 286 | -174 | 2 | 8 |
Top 4: the 1e - 4e finales in Junioren CupThis season
| Home \\ Away | RFC Haarlem JU | Amstelveense RC JU | Haagsche RC JU | RC The Dukes JU | URC JU | RC DIOK JU |
|---|---|---|---|---|---|---|
| RFC Haarlem JU | — | 26–29 | 38–0 | 58–12 | 47–8 | 45–10 |
| Amstelveense RC JU | 19–13 | — | 19–12 | 33–26 | 34–18 | 19–12 |
| Haagsche RC JU | 19–22 | 26–0 | — | 22–21 | 13–20 | 43–19 |
| RC The Dukes JU | 27–43 | 45–25 | 5–17 | — | 38–34 | 15–15 |
| URC JU | 19–31 | 19–34 | 14–29 | 14–29 | — | 15–0 |
| RC DIOK JU | 5–33 | 10–48 | 5–29 | 26–22 | 10–17 | — |
19
20
19
34
14
18
15
17
14
Finals
4e finales4 clubs · archived
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | RFC Haarlem JUWon the final | 2 | 2 | 0 | 80 | 48 | +32 | 1 | 9 |
2 | 2 | 1 | 1 | 37 | 51 | -14 | 1 | 5 | |
3 | 2 | 1 | 1 | 66 | 67 | -1 | 0 | 4 | |
4 | 2 | 0 | 2 | 38 | 55 | -17 | 0 | 0 |
What this final decided
This competition is the final itself. Finishing top here won it.
- RFC Haarlem JU won the final — beat Amstelveense RC JU 1 39-17
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.






