Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 213 | 61 | +152 | 4 | 24 | |
2 | Amstelveense RC JUWon the final | 5 | 4 | 0 | 1 | 103 | 89 | +14 | 3 | 19 |
3 | 5 | 3 | 0 | 2 | 128 | 67 | +61 | 3 | 15 | |
4 | 5 | 2 | 0 | 3 | 92 | 70 | +22 | 3 | 11 | |
5 | 5 | 1 | 0 | 4 | 68 | 179 | -111 | 0 | 4 | |
6 | 5 | 0 | 0 | 5 | 34 | 172 | -138 | 0 | 0 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | RC The Dukes JU | Amstelveense RC JU | HRC JU | RC 't Gooi JU | URC JU | RC DIOK JU |
|---|---|---|---|---|---|---|
| RC The Dukes JU | — | 63–10 | 36–12 | · | 48–10 | · |
| Amstelveense RC JU | · | — | · | 10–7 | 27–12 | 32–7 |
| HRC JU | · | 0–24 | — | 27–0 | · | · |
| RC 't Gooi JU | 17–26 | · | · | — | 36–7 | 32–0 |
| URC JU | · | · | 7–53 | · | — | 32–15 |
| RC DIOK JU | 12–40 | · | 0–36 | · | · | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 3 | 0 | 78 | 34 | +44 | 2 | 16 | |
2 | 5 | 2 | 2 | 1 | 75 | 40 | +35 | 1 | 13 | |
3 | 5 | 1 | 3 | 1 | 56 | 53 | +3 | 0 | 10 | |
4 | Amstelveense RC JUWon the final | 5 | 1 | 3 | 1 | 46 | 55 | -9 | 0 | 10 |
5 | 5 | 1 | 2 | 2 | 28 | 51 | -23 | 1 | 9 | |
6 | 5 | 0 | 3 | 2 | 24 | 74 | -50 | 1 | 7 |
| Home \\ Away | RC Tilburg JU | RC The Dukes JU | HRC JU | Amstelveense RC JU | URC JU | RC 't Gooi JU |
|---|---|---|---|---|---|---|
| RC Tilburg JU | — | · | · | 31–10 | 23–0 | 0–0 |
| RC The Dukes JU | 0–0 | — | · | · | · | 49–5 |
| HRC JU | 24–24 | 20–5 | — | · | 0–0 | · |
| Amstelveense RC JU | · | 0–0 | 24–12 | — | · | · |
| URC JU | · | 15–21 | · | 0–0 | — | 13–7 |
| RC 't Gooi JU | · | · | 0–0 | 12–12 | · | — |
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 316 | 109 | +207 | 5 | 43 | ||
Amstelveense RC JUWon the final | 10 | 6 | 2 | 2 | 220 | 130 | +90 | 3 | 31 | |
3 | 10 | 6 | 0 | 4 | 231 | 166 | +65 | 4 | 28 | |
4 | 10 | 3 | 0 | 7 | 196 | 190 | +6 | 4 | 16 | |
5 | 10 | 2 | 1 | 7 | 111 | 286 | -175 | 1 | 11 | |
6 | 10 | 2 | 0 | 8 | 69 | 262 | -193 | 1 | 9 |
| Home \\ Away | RC The Dukes JU | Amstelveense RC JU | HRC JU | RC Tilburg JU | URC JU | RC 't Gooi JU |
|---|---|---|---|---|---|---|
| RC The Dukes JU | — | 19–12 | 33–17 | 40–17 | 50–12 | 30–0 |
| Amstelveense RC JU | 0–0 | — | 24–14 | 25–17 | 41–0 | 29–17 |
| HRC JU | 10–26 | 29–17 | — | 29–17 | 33–12 | 44–5 |
| RC Tilburg JU | 19–22 | 12–20 | 23–12 | — | 40–12 | 30–0 |
| URC JU | 10–43 | 19–19 | 0–31 | 22–14 | — | 7–15 |
| RC 't Gooi JU | 12–53 | 3–33 | 9–12 | 8–7 | 0–17 | — |
This 0–0 is not a confirmed result.
Final
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.