4 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RC The Dukes CU 1Won the final | 2 | 2 | 0 | 0 | +21 | 9 |
| 2 | 2 | 1 | 0 | 1 | +4 | 5 | |
| 3 | 2 | 0 | 1 | 1 | -5 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -20 | 2 | |
What this final decided
This competition is the final itself. Finishing top here won it.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
4 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RC The Dukes CU 1Won the final | 2 | 2 | 0 | 0 | +21 | 9 |
| 2 | 2 | 1 | 0 | 1 | +4 | 5 | |
| 3 | 2 | 0 | 1 | 1 | -5 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -20 | 2 | |
What this final decided
This competition is the final itself. Finishing top here won it.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Youth
Youth