4 clubs · 3 results
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RC Eemland 2Won the final | 2 | 2 | 0 | 0 | +22 | 9 |
| 2 | 2 | 1 | 0 | 1 | +5 | 4 | |
| 3 | 1 | 0 | 0 | 1 | -11 | 0 | |
| 4 | 1 | 0 | 0 | 1 | -16 | 0 | |
11 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 1 | 2 | +506 | 83 | |
| 2 | 20 | 16 | 1 | 3 | +451 | 80 | |
| 3 | 20 | 15 | 0 | 5 | +362 | 73 | |
| 4 | 20 | 14 | 1 | 5 | +387 | 71 | |
| 5 | 20 | 12 | 0 | 8 | +240 | 59 | |
| 6 | 20 | 7 | 0 | 13 | -30 | 38 | |
| 7 | 20 | 9 | 1 | 10 | -105 | 37 | |
| 8 | 20 | 6 | 0 | 14 | -416 | 26 | |
| 9 | 20 | 6 | 0 | 14 | -269 | 23 | |
| 10 | 20 | 4 | 0 | 16 | -560 | 19 | |
| 11 | 20 | 2 | 0 | 18 | -566 | 2 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
4 clubs · 3 results
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RC Eemland 2Won the final | 2 | 2 | 0 | 0 | +22 | 9 |
| 2 | 2 | 1 | 0 | 1 | +5 | 4 | |
| 3 | 1 | 0 | 0 | 1 | -11 | 0 | |
| 4 | 1 | 0 | 0 | 1 | -16 | 0 | |
11 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 1 | 2 | +506 | 83 | |
| 2 | 20 | 16 | 1 | 3 | +451 | 80 | |
| 3 | 20 | 15 | 0 | 5 | +362 | 73 | |
| 4 | 20 | 14 | 1 | 5 | +387 | 71 | |
| 5 | 20 | 12 | 0 | 8 | +240 | 59 | |
| 6 | 20 | 7 | 0 | 13 | -30 | 38 | |
| 7 | 20 | 9 | 1 | 10 | -105 | 37 | |
| 8 | 20 | 6 | 0 | 14 | -416 | 26 | |
| 9 | 20 | 6 | 0 | 14 | -269 | 23 | |
| 10 | 20 | 4 | 0 | 16 | -560 | 19 | |
| 11 | 20 | 2 | 0 | 18 | -566 | 2 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Youth
Youth