6 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RC Eemland 2Won the final | 3 | 3 | 0 | 0 | +43 | 13 |
| 2 | 3 | 2 | 0 | 1 | +5 | 9 | |
| 3 | 2 | 0 | 1 | 1 | -3 | 3 | |
| 4 | USRS 1Play-off | 2 | 0 | 1 | 1 | -3 | 3 |
| 5 | 1 | 0 | 0 | 1 | -4 | 1 | |
| 6 | 1 | 0 | 0 | 1 | -38 | 0 | |
What this final decided
This competition is the final itself. Finishing top here won it.
How this table was settled
Places in this division are not decided by the table alone. These teams played a promotion/relegation match after the season.
RC The Dukes Espoirs finished bottom and entered no promotion/relegation play-off.
9 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | USRS 1Play-off | 16 | 12 | 0 | 4 | +264 | 59 |
| 2 | 16 | 12 | 0 | 4 | +249 | 59 | |
| 3 | 16 | 11 | 0 | 5 | +140 | 50 | |
| 4 | 16 | 11 | 0 | 5 | +81 | 48 | |
| 5 | 16 | 9 | 0 | 7 | +24 | 42 | |
| 6 | 16 | 6 | 0 | 10 | -84 | 30 | |
| 7 | 16 | 4 | 0 | 12 | -188 | 20 | |
| 8 | 16 | 4 | 0 | 12 | -251 | 18 | |
| 9 | 16 | 3 | 0 | 13 | -235 | 14 | |
How this table was settled
Places in this division are not decided by the table alone. These teams played a promotion/relegation match after the season.
DSR-C 1 finished bottom and entered no promotion/relegation play-off.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
6 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RC Eemland 2Won the final | 3 | 3 | 0 | 0 | +43 | 13 |
| 2 | 3 | 2 | 0 | 1 | +5 | 9 | |
| 3 | 2 | 0 | 1 | 1 | -3 | 3 | |
| 4 | USRS 1Play-off | 2 | 0 | 1 | 1 | -3 | 3 |
| 5 | 1 | 0 | 0 | 1 | -4 | 1 | |
| 6 | 1 | 0 | 0 | 1 | -38 | 0 | |
What this final decided
This competition is the final itself. Finishing top here won it.
How this table was settled
Places in this division are not decided by the table alone. These teams played a promotion/relegation match after the season.
RC The Dukes Espoirs finished bottom and entered no promotion/relegation play-off.
9 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | USRS 1Play-off | 16 | 12 | 0 | 4 | +264 | 59 |
| 2 | 16 | 12 | 0 | 4 | +249 | 59 | |
| 3 | 16 | 11 | 0 | 5 | +140 | 50 | |
| 4 | 16 | 11 | 0 | 5 | +81 | 48 | |
| 5 | 16 | 9 | 0 | 7 | +24 | 42 | |
| 6 | 16 | 6 | 0 | 10 | -84 | 30 | |
| 7 | 16 | 4 | 0 | 12 | -188 | 20 | |
| 8 | 16 | 4 | 0 | 12 | -251 | 18 | |
| 9 | 16 | 3 | 0 | 13 | -235 | 14 | |
How this table was settled
Places in this division are not decided by the table alone. These teams played a promotion/relegation match after the season.
DSR-C 1 finished bottom and entered no promotion/relegation play-off.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.