15
Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | HRC JU 2Won the final | 5 | 5 | 0 | 0 | 164 | 60 | +104 | 4 | 24 |
2 | 5 | 4 | 0 | 1 | 126 | 60 | +66 | 3 | 19 | |
3 | 5 | 3 | 0 | 2 | 173 | 93 | +80 | 3 | 15 | |
4 | 5 | 2 | 0 | 3 | 104 | 150 | -46 | 0 | 8 | |
5 | 5 | 1 | 0 | 4 | 61 | 139 | -78 | 1 | 5 | |
6 | 5 | 0 | 0 | 5 | 41 | 167 | -126 | 0 | 0 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | HRC JU 2 | RC DIOK JU | RFC Oisterwijk Oysters JU | RC Delft JU | BRC JU | URC JU |
|---|---|---|---|---|---|---|
| HRC JU 2 | — | 19–14 | · | 38–17 | 34–0 | · |
| RC DIOK JU | · | — | 24–10 | · | 17–7 | · |
| RFC Oisterwijk Oysters JU | 10–29 | · | — | 55–20 | · | 48–5 |
| RC Delft JU | · | 19–35 | · | — | · | 15–7 |
| BRC JU | · | · | 15–50 | 15–33 | — | 24–5 |
| URC JU | 19–44 | 5–36 | · | · | · | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 170 | 86 | +84 | 3 | 19 | |
2 | HRC JU 2Won the final | 5 | 4 | 1 | 0 | 152 | 71 | +81 | 0 | 18 |
3 | 5 | 3 | 0 | 2 | 149 | 136 | +13 | 2 | 14 | |
4 | 5 | 2 | 0 | 3 | 132 | 123 | +9 | 2 | 10 | |
5 | RC Bulldogs JUWon the final | 5 | 1 | 1 | 3 | 64 | 191 | -127 | – | 4 |
6 | 5 | 0 | 0 | 5 | 79 | 139 | -60 | 2 | 2 |
| Home \\ Away | ARC JU | HRC JU 2 | CL ZeBra Tovaal/RCC JU | RFC Oisterwijk Oysters JU | RC Bulldogs JU | RC Delft JU |
|---|---|---|---|---|---|---|
| ARC JU | — | 35–52 | 33–5 | · | · | 29–5 |
| HRC JU 2 | · | — | 50–7 | 28–14 | · | · |
| CL ZeBra Tovaal/RCC JU | · | · | — | 41–12 | 60–19 | 36–22 |
| RFC Oisterwijk Oysters JU | 17–20 | · | · | — | 58–17 | · |
| RC Bulldogs JU | 7–53 | 0–0 | · | · | — | · |
| RC Delft JU | · | 15–22 | · | 17–31 | 20–21 | — |
This 0–0 is not a confirmed result.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
HRC JU 2Won the final | 5 | 5 | 0 | 0 | 144 | 58 | +86 | 3 | 23 | |
| 5 | 4 | 0 | 1 | 126 | 55 | +71 | 3 | 19 | ||
| 5 | 3 | 0 | 2 | 95 | 75 | +20 | 1 | 13 | ||
| 5 | 2 | 0 | 3 | 127 | 116 | +11 | 3 | 11 | ||
5 | 5 | 0 | 1 | 4 | 40 | 129 | -89 | 0 | 2 | |
6 | 5 | 0 | 1 | 4 | 48 | 147 | -99 | 0 | 2 |
| Home \\ Away | HRC JU 2 | ARC JU | CL ZeBra Tovaal/RCC JU | RFC Oisterwijk Oysters JU | BRC JU | URC JU |
|---|---|---|---|---|---|---|
| HRC JU 2 | — | 26–5 | · | 29–19 | · | 27–17 |
| ARC JU | · | — | · | 32–17 | 38–0 | · |
| CL ZeBra Tovaal/RCC JU | 7–29 | 7–17 | — | · | · | · |
| RFC Oisterwijk Oysters JU | · | · | 24–28 | — | 29–13 | 38–14 |
| BRC JU | 10–33 | · | 5–17 | · | — | 12–12 |
| URC JU | · | 5–34 | 0–36 | · | · | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | HRC JU 2Won the final | 2 | 2 | 0 | 0 | 51 | 17 | +34 | 1 | 9 |
2 | 2 | 1 | 0 | 1 | 53 | 17 | +36 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 52 | 53 | -1 | 1 | 5 | |
4 | 2 | 0 | 0 | 2 | 17 | 86 | -69 | 0 | 0 |
What this final decided
This competition is the final itself. Finishing top here won it.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
This 0–0 is not a confirmed result.