HRC JU 2
57URC JU
1022 Oct 2016
Saturday, 8 October 2022 · Sportpark Rijnvliet
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRC JU 25W | 5 | 5 | 0 | 0 | 164 | 60 | +104 | 4 | 24 | |
2 | 5 | 4 | 0 | 1 | 126 | 60 | +66 | 3 | 19 | ||
3 | 5 | 3 | 0 | 2 | 173 | 93 | +80 | 3 | 15 | ||
4 | 5 | 2 | 0 | 3 | 104 | 150 | -46 | 0 | 8 | ||
5 | 5 | 1 | 0 | 4 | 61 | 139 | -78 | 1 | 5 | ||
6 | 5 | 0 | 0 | 5 | 41 | 167 | -126 | 0 | 0 |
22 Oct 2016
19 Sept 2026
11 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026
15 Apr 2023
1 Apr 2023
25 Mar 2023
11 Mar 2023
18 Feb 2023