Later results may not be included. This table is a saved snapshot. It is not the confirmed live record. View source
| Club | P | W | D | L | BP | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stade Nantais | 3 | 3 | 0 | 0 | 1 | 15 | |
| 2 | Rugby Club Savoie Rumilly | 3 | 2 | 0 | 1 | 2 | 12 | |
| 3 | Servette Rugby Club de Geneve | 3 | 2 | 1 | 0 | 0 | 12 | |
| 4 | Stade Langonnais | 3 | 2 | 0 | 1 | 2 | 12 | |
| 5 | CS Annonay | 3 | 2 | 0 | 1 | 1 | 11 | |
| 6 | Rugby Club de Drancy | 3 | 2 | 0 | 1 | 0 | 10 | |
| 7 | Club Municipal de Floirac | 3 | 1 | 0 | 2 | 2 | 8 | |
| 8 | Stade Metropolitain | 3 | 1 | 0 | 2 | 1 | 7 | |
| 9 | Union Sportive Marmandaise | 3 | 1 | 0 | 2 | 1 | 7 | |
| 10 | US Salles | 3 | 1 | 0 | 2 | 1 | 7 | |
| 11 | AS Maconnaise | 3 | 0 | 1 | 2 | 1 | 5 | |
| 12 | St Medard En Jalles RC | 3 | 0 | 0 | 3 | 1 | 3 |
| Club | P | W | D | L | BP | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | SC Graulhet | 3 | 3 | 0 | 0 | 0 | 14 | |
| 2 | RC Aubenas Vals | 3 | 2 | 0 | 1 | 2 | 12 | |
| 3 | Rugby Club Auch | 3 | 2 | 0 | 1 | 2 | 12 | |
| 4 | Saint Jean de Luz Ol | 3 | 2 | 0 | 1 | 2 | 12 | |
| 5 | US Tyrosse | 3 | 2 | 0 | 1 | 2 | 12 | |
| 6 | AS Fleurantine | 3 | 2 | 0 | 1 | 1 | 11 | |
| 7 | Avenir Valencien | 3 | 2 | 0 | 1 | 0 | 10 | |
| 8 | Peyrehorade Sports Rugby Pays D'orthe Et Arrigans | 3 | 1 | 0 | 2 | 2 | 8 | |
| 9 | Rugby Club Nimois | 3 | 1 | 0 | 2 | 1 | 7 | |
| 10 | SA Mauleonais | 3 | 1 | 0 | 2 | 1 | 7 | |
| 11 | Rugby Club Tricastin | 3 | 0 | 0 | 3 | 1 | 3 | |
| 12 | US Seynoise | 3 | 0 | 0 | 3 | 0 | 2 |
Bonus is the offensive bonus plus the defensive bonus. The page does not print points for or against. The printed points are two higher than four for a win, two for a draw, and that bonus, for every club.
Source: Classement Nationale 2 · Nationale 2 poule 2
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.