Later results may not be included. This table is a saved snapshot. It is not the confirmed live record. View source
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabras Sugar | 11 | 10 | 1 | 0 | 594 | 105 | +489 | 10 | 52 |
2 | KCB Rugby | 11 | 10 | 1 | 0 | 501 | 134 | +367 | 8 | 50 |
3 | Menengai Oilers | 11 | 9 | 0 | 2 | 550 | 139 | +411 | 9 | 45 |
4 | Strathmore Leos | 11 | 7 | 0 | 4 | 295 | 414 | -119 | 8 | 36 |
5 | KU BlakBlad | 11 | 6 | 0 | 5 | 241 | 256 | -15 | 4 | 28 |
6 | Nondescript RFC | 11 | 4 | 0 | 7 | 280 | 257 | +23 | 9 | 25 |
7 | Nakuru RFC | 11 | 4 | 0 | 7 | 228 | 341 | -113 | 6 | 22 |
8 | Daystar Falcons | 11 | 4 | 0 | 7 | 239 | 416 | -177 | 5 | 21 |
9 | Kenya Harlequin FC | 11 | 4 | 0 | 7 | 222 | 285 | -63 | 5 | 21 |
10 | Impala RFC | 11 | 3 | 0 | 8 | 184 | 499 | -315 | 4 | 16 |
11 | Kisumu RFC | 11 | 2 | 0 | 9 | 173 | 406 | -233 | 4 | 12 |
12 | MMUST | 11 | 2 | 0 | 9 | 162 | 401 | -239 | 3 | 11 |
2025-2026 Kenya Cup after match day 11. BP is the printed bonus column. The difference column is not stored. The 2024-2025 table on the same page is not included.
Source: Kenya Cup
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.