CL ZeBra Tovaal/RCC JU
41RFC Oisterwijk Oysters JU
1214 Jan 2023
Saturday, 11 February 2023 · Sportpark de Wolfsputten
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
HRC JU 25W | 5 | 5 | 0 | 0 | 144 | 58 | +86 | 3 | 23 | ||
| 5 | 4 | 0 | 1 | 126 | 55 | +71 | 3 | 19 | |||
| 5 | 3 | 0 | 2 | 95 | 75 | +20 | 1 | 13 | |||
| 5 | 2 | 0 | 3 | 127 | 116 | +11 | 3 | 11 | |||
5 | 5 | 0 | 1 | 4 | 40 | 129 | -89 | 0 | 2 | ||
6 | 5 | 0 | 1 | 4 | 48 | 147 | -99 | 0 | 2 |
14 Jan 2023
23 Apr 2022
12 Mar 2022
18 Dec 2021
18 Sept 2021
19 Sept 2026
20 Apr 2024
13 Apr 2024
6 Apr 2024
16 Mar 2024
12 Apr 2025
5 Apr 2025
29 Mar 2025
8 Mar 2025
8 Feb 2025