RC Bulldogs JU
33NRC The Wasps JU
2012 Apr 2025
Saturday, 14 January 2023 · Fanny Blankers-Koen Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARC JU4W | 5 | 4 | 0 | 1 | 170 | 86 | +84 | 3 | 19 | |
2 | 5 | 4 | 1 | 0 | 152 | 71 | +81 | 0 | 18 | ||
3 | 5 | 3 | 0 | 2 | 149 | 136 | +13 | 2 | 14 | ||
4 | 5 | 2 | 0 | 3 | 132 | 123 | +9 | 2 | 10 | ||
5 | 5 | 1 | 1 | 3 | 64 | 191 | -127 | – | 4 | ||
6 | 5 | 0 | 0 | 5 | 79 | 139 | -60 | 2 | 2 |
This is the first meeting of these two sides that Frostlete holds.
12 Apr 2025
5 Apr 2025
29 Mar 2025
22 Mar 2025
8 Mar 2025
15 Apr 2023
1 Apr 2023
25 Mar 2023
11 Mar 2023
18 Feb 2023