Recent results
- Sat 11 Apr17-39L
- Sat 28 Mar20-12W
- Sat 14 Mar19-13W
- Sat 7 Mar25-45L
- Sat 7 Feb34-18W
Head to head
24 opponents · 96 meetingsAmstelveense RC JU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC The Dukes JU 1 | 14 | 4–2–8 | 210–319 | · L 25–45 · U16 Cup |
|---|
| RFC Haarlem JU 1 | 13 | 3–1–9 | 207–329 | · L 17–39 · U16 Cup |
|---|
| Haagsche RC JU 1 | 12 | 3–0–9 | 139–315 | · L 12–33 · U16 Cup |
|---|
| URC JU 1 | 11 | 8–2–1 | 278–126 | · W 34–18 · U16 Cup |
|---|
| RC DIOK JU 1 | 10 | 8–0–2 | 257–108 | · W 19–12 · U16 Cup |
|---|
| RC 't Gooi JU 1 | 9 | 7–2–0 | 221–105 | · W 38–22 · U16 Cup |
|---|
| HRC JU 1 | 4 | 3–0–1 | 89–55 | · W 24–14 · U16 Cup |
|---|
| AAC Rugby JU 1 | 3 | 0–0–3 | 63–130 | · L 31–48 · U16 Plate |
|---|
| RC Tilburg JU 1 | 3 | 2–0–1 | 55–60 | · W 20–12 · U16 Cup |
|---|
| Cas RC JU 1 | 2 | 1–0–1 | 63–80 | · W 46–33 · U16 Plate |
|---|
| RC Waterland JU 1 | 2 | 1–0–1 | 70–62 | · W 46–24 · U16 Plate |
|---|
| Alkmaar RUFC JU 1 | 1 | 1–0–0 | 59–22 | · W 59–22 · U16 Bowl |
|---|
| BRC JU 1 | 1 | 1–0–0 | 43–7 | · W 43–7 · U16 Cup |
|---|
| CL Noord JU 1 | 1 | 1–0–0 | 84–0 | · W 84–0 · U16 Bowl |
|---|
| CL The Hague Barbarians JU 1 | 1 | 1–0–0 | 38–17 | · W 38–17 · U16 Cup-Plate |
|---|
| CL Twente JU 1 | 1 | 1–0–0 | 114–0 | · W 114–0 · U16 Bowl |
|---|
| DIOK JU 1 | 1 | 0–1–0 | 17–17 | · D 17–17 · U16 Plate |
|---|
| Hookers JU 1 | 1 | 1–0–0 | 49–19 | · W 49–19 · U16 Plate |
|---|
| Pickwick Players JU 1 | 1 | 1–0–0 | 102–0 | · W 102–0 · U16 Bowl |
|---|
| RC Bulldogs JU 1 | 1 | 1–0–0 | 31–10 | · W 31–10 · U16 Plate |
|---|
| RC Delft JU 1 | 1 | 1–0–0 | 33–19 | · W 33–19 · U16 Plate |
|---|
| RC The Bassets JU 1 | 1 | 1–0–0 | 61–10 | · W 61–10 · U16 Bowl |
|---|
| RFC Gouda JU 1 | 1 | 0–0–1 | 24–29 | · L 24–29 · U16 Plate |
|---|
| RRC JU 1 | 1 | 1–0–0 | 43–5 | · W 43–5 · U16 Plate |
|---|
Previous seasons5 seasons
2024/25
- 4th of 6 in Junioren Cup - 1e fase5 matches · 11 ptsFull table
- 5th of 6 in Junioren Cup - 2e fase10 matches · 14 ptsFull table
- 1st of 4 in Junioren Cup-Plate | 5e - 8e finalesWon the final3 matches · 14 ptsFull table
2023/24
- 3rd of 6 in Junioren Cup - 1e fase5 matches · 14 ptsFull table
- 4th of 6 in Junioren Cup - 2e fase10 matches · 14 ptsFull table
- 4th of 4 in Junioren Cup | 1e - 4e finales2 matches · 0 ptsFull table
2021/22
- 2nd of 6 in Junioren Cup, 1e fase5 matches · 19 ptsFull table
- 3rd of 6 in Junioren Cup, 2e fase5 matches · 10 ptsFull table
- 2nd of 6 in Junioren Cup, 3e fase10 matches · 31 ptsFull table
- 1st of 2 in Finale Junioren CupWon the final1 match · 4 ptsFull table
2017/18
- 2nd of 8 in Junioren Plate, 1e fase7 matches · 25 ptsFull table
2016/17
- 1st of 8 in Junioren Bowl Noord 1e fase5 matches · 25 ptsFull table
- 3rd of 6 in Junioren Plate Noord 2e fase10 matches · 28 ptsFull table