4 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Amstelveense RC JU 1Won the final | 3 | 3 | 0 | 0 | +76 | 14 |
| 2 | 3 | 2 | 0 | 1 | +14 | 10 | |
| 3 | 3 | 1 | 0 | 2 | -9 | 5 | |
| 4 | 3 | 0 | 0 | 3 | -81 | 0 | |
What this final decided
This competition is the final itself. Finishing top here won it.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
4 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Amstelveense RC JU 1Won the final | 3 | 3 | 0 | 0 | +76 | 14 |
| 2 | 3 | 2 | 0 | 1 | +14 | 10 | |
| 3 | 3 | 1 | 0 | 2 | -9 | 5 | |
| 4 | 3 | 0 | 0 | 3 | -81 | 0 | |
What this final decided
This competition is the final itself. Finishing top here won it.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.