| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 248 | 164 | +84 | 8 | 36 | |
2 | 8 | 6 | 0 | 2 | 188 | 133 | +55 | 6 | 30 | |
3 | 8 | 5 | 0 | 3 | 184 | 99 | +85 | 8 | 28 | |
4 | 8 | 2 | 0 | 6 | 164 | 213 | -49 | 4 | 12 | |
RC Greate PierStayed up | 8 | 0 | 0 | 8 | 108 | 283 | -175 | 4 | 4 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 12 | 5–0–7 | 224–304 | · L 15–34 · 3e Klasse | |
| 10 | 5–0–5 | 263–290 | · L 5–52 · 3e Klasse | |
| 9 | 5–0–4 | 276–198 | · W 82–12 · 3e Klasse | |
| 7 | 3–1–3 | 93–143 | · L 7–36 · 3e Klasse | |
| CL Dragquins 1 | 5 | 2–0–3 | 94–121 | · W 25–17 · 3e Klasse |
| 5 | 1–0–4 | 110–166 | · W 47–30 · 3e Klasse | |
| 5 | 2–0–3 | 189–175 | · L 21–47 · 3e Klasse | |
| 4 | 2–0–2 | 129–182 | · W 43–28 · 3e Klasse | |
| 4 | 2–0–2 | 152–124 | · W 74–0 · 3e Klasse | |
| 4 | 0–1–3 | 37–84 | · L 5–46 · 3e Klasse | |
| 4 | 3–0–1 | 135–69 | · W 45–12 · 3e Klasse | |
| 4 | 1–0–3 | 125–127 | · L 19–24 · 3e Klasse | |
| 4 | 1–0–3 | 57–91 | · L 12–17 · 3e Klasse | |
| 3 | 3–0–0 | 247–59 | · W 101–14 · 4e Klasse | |
| GSRC 1 | 3 | 0–0–3 | 29–98 | · L 0–46 · 3e Klasse |
| RC Sneek 1 | 3 | 3–0–0 | 123–43 | · W 40–26 · 4e Klasse |
| 3 | 3–0–0 | 90–34 | · W 24–12 · 3e Klasse | |
| 2 | 0–0–2 | 34–89 | · L 22–50 · 3e Klasse | |
| CL DragQuins 1 | 2 | 1–0–1 | 37–65 | · W 20–15 · 3e Klasse |
| CL Pickwick Players/Rams 2 | 2 | 2–0–0 | 83–21 | · W 64–14 · 4e Klasse |
| CL The Big Stones/Emmen 1 | 2 | 2–0–0 | 88–15 | · W 48–5 · 3e Klasse |
| Drc The Pickwick Players 2 | 2 | 2–0–0 | 84–8 | · W 41–5 · 3e Klasse |
| 2 | 1–0–1 | 27–69 | · L 12–57 · 3e Klasse | |
| R.C the Big Stones 1 | 2 | 2–0–0 | 56–38 | · W 31–26 · 3e Klasse |
| Rams RFC 1 | 2 | 0–0–2 | 21–89 | · L 14–28 · 3e Klasse |
| RAMS RFC 1 | 2 | 1–0–1 | 27–69 | · L 0–55 · 3e Klasse |
| 2 | 0–0–2 | 27–55 | · L 5–31 · 3e Klasse | |
| RC Bulldogs Almere 1 | 2 | 1–0–1 | 31–47 | · L 0–41 · 3e Klasse |
| 2 | 1–0–1 | 55–56 | · W 31–15 · 3e Klasse | |
| 2 | 0–0–2 | 14–102 | · L 7–64 · 3e Klasse | |
| 2 | 0–0–2 | 7–71 | · L 0–31 · 3e Klasse | |
| 2 | 2–0–0 | 94–17 | · W 30–0 · 3e Klasse | |
| CL Dronten/Zwolle/Bulldogs 1 | 1 | 1–0–0 | 60–0 | · W 60–0 · 4e Klasse |
| R.C. De Wrotters 1 | 1 | 1–0–0 | 29–24 | · W 29–24 · 4e Klasse |
| 1 | 1–0–0 | 92–5 | · W 92–5 · 4e Klasse | |
| 1 | 1–0–0 | 84–5 | · W 84–5 · 4e Klasse | |
| 1 | 1–0–0 | 59–7 | · W 59–7 · 4e Klasse | |
| 1 | 0–0–1 | 0–57 | · L 0–57 · 3e Klasse | |
| RCO Harlequins 1 | 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse |
| 1 | 0–0–1 | 5–36 | · L 5–36 · 3e Klasse |
2021/22
2020/21
2016/17
2015/16