GSRC
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 494 | 114 | +380 | 12 | 52 | |
2 | 10 | 7 | 0 | 3 | 349 | 167 | +182 | 11 | 39 | |
3 | 10 | 4 | 0 | 6 | 317 | 317 | 0 | 6 | 22 | |
4 | 10 | 2 | 1 | 7 | 211 | 421 | -210 | 4 | 14 | |
5 | 10 | 3 | 1 | 6 | 193 | 434 | -241 | 0 | 14 | |
6 | 10 | 3 | 0 | 7 | 140 | 251 | -111 | 0 | 12 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Dragquins 1 | 3 | 1–0–2 | 60–71 | · L 0–30 · 3e Klasse |
| 3 | 3–0–0 | 98–29 | · W 46–0 · 3e Klasse | |
| 3 | 2–0–1 | 57–55 | · W 33–24 · 3e Klasse | |
| 3 | 0–0–3 | 37–92 | · L 12–31 · 3e Klasse | |
| 3 | 0–0–3 | 32–94 | · L 0–30 · 3e Klasse | |
| 3 | 1–0–2 | 56–77 | · W 31–24 · 3e Klasse | |
| 2 | 1–0–1 | 64–54 | · W 38–27 · 3e Klasse | |
| Drc The Pickwick Players 2 | 2 | 2–0–0 | 109–25 | · W 77–15 · 3e Klasse |
| 2 | 2–0–0 | 104–36 | · W 38–24 · 3e Klasse | |
| R.C the Big Stones 1 | 2 | 2–0–0 | 110–24 | · W 54–14 · 3e Klasse |
| RAMS RFC 1 | 2 | 2–0–0 | 64–34 | · W 38–31 · 3e Klasse |
| RC Bulldogs Almere 1 | 2 | 2–0–0 | 71–47 | · W 26–23 · 3e Klasse |
| 2 | 1–0–1 | 74–43 | · L 19–43 · 3e Klasse | |
| 2 | 0–0–2 | 15–113 | · L 0–79 · 3e Klasse | |
| 1 | 1–0–0 | 49–26 | · W 49–26 · 3e Klasse | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse | |
| 1 | 1–0–0 | 54–12 | · W 54–12 · 3e Klasse | |
| 1 | 1–0–0 | 24–19 | · W 24–19 · 3e Klasse |
2015/16