Recent results
- Sat 11 Apr33-31W
- Sat 28 Mar21-25L
- Sat 14 Mar21-62L
- Sat 7 Mar7-34L
- Sat 7 Feb14-30L
Head to head
19 opponents · 98 meetingsURC CO 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC The Dukes CO 1 | 13 | 5–1–7 | 314–345 | · L 14–30 · U18 Cup |
|---|
| BRC CO 1 | 12 | 8–2–2 | 395–161 | · W 71–0 · U18 Plate |
|---|
| RC Eemland CO 1 | 12 | 6–1–5 | 352–245 | · W 33–31 · U18 Cup-Plate |
|---|
| HRC CO 1 | 9 | 0–2–7 | 110–215 | · L 17–22 · U18 Cup |
|---|
| RC 't Gooi CO 1 | 9 | 2–1–6 | 228–219 | · L 7–34 · U18 Cup |
|---|
| Amstelveense RC CO 1 | 7 | 3–0–4 | 196–145 | · L 21–25 · U18 Cup-Plate |
|---|
| RFC Haarlem CO 1 | 7 | 1–0–6 | 133–249 | · W 22–19 · U18 Cup |
|---|
| Haagsche RC CO 1 | 6 | 0–0–6 | 81–407 | · L 21–62 · U18 Cup |
|---|
| CL CazWa Warriors CO 1 | 4 | 3–1–0 | 109–60 | · D 0–0 · U18 Cup |
|---|
| CL CaWa Rugby CO 1 | 3 | 1–1–1 | 41–36 | · W 22–0 · U18 Cup |
|---|
| CL Hildogs CO 1 | 3 | 2–0–1 | 55–60 | · W 17–7 · U18 Plate |
|---|
| Haagsche RC CO 2 | 3 | 2–0–1 | 61–58 | · W 32–24 · U18 Plate |
|---|
| RC DIOK CO 1 | 3 | 3–0–0 | 93–20 | · W 15–10 · U18 Plate |
|---|
| CL RCT/RCE CO 1 | 2 | 2–0–0 | 118–12 | · W 73–7 · U18 Plate |
|---|
| CL RRC / Sparta CO 1 | 1 | 1–0–0 | 12–10 | · W 12–10 · U18 Cup |
|---|
| CL Wassenaar/Voorburg CO 1 | 1 | 0–0–1 | 31–33 | · L 31–33 · U18 Cup |
|---|
| Dukes CO 1 | 1 | 0–0–1 | 21–60 | · L 21–60 · U18 Cup |
|---|
| RC Groningen CO 1 | 1 | 1–0–0 | 30–21 | · W 30–21 · U18 Plate |
|---|
| RFC Oisterwijk Oysters CO 1 | 1 | 1–0–0 | 45–7 | · W 45–7 · U18 Plate |
|---|
Previous seasons5 seasons
2024/25
- 1st of 6 in Colts Plate - 1e fase5 matches · 22 ptsFull table
- 6th of 6 in Colts Cup - 2e fase10 matches · 7 ptsFull table
- 2nd of 4 in Colts Cup-Plate | 5e - 8e finales3 matches · 6 ptsFull table
2023/24
- 6th of 6 in Colts Cup - 1e fase5 matches · 2 ptsFull table
- 1st of 6 in Colts Plate - 2e fase10 matches · 37 ptsFull table
- 1st of 4 in Colts Plate | 1e - 4e finalesWon the final2 matches · 9 ptsFull table
2022/23
- 5th of 6 in Colts Cup - 1e fase5 matches · 10 ptsFull table
- 5th of 6 in Colts Cup - 2e fase5 matches · 7 ptsFull table
- 5th of 6 in Colts Cup - 3e fase5 matches · 7 ptsFull table
- Colts Cup | 5e / 6e finales2 matches · 5 ptsFull table
2021/22
- 3rd of 6 in Colts Cup, 1e fase5 matches · 15 ptsFull table
- 2nd of 6 in Colts Cup, 2e fase5 matches · 19 ptsFull table
- 2nd of 6 in Colts Cup, 3e fase10 matches · 37 ptsFull table
- 2nd of 2 in Finale Colts Cup1 match · 0 ptsFull table
2016/17
- 7th of 8 in Colts Cup 1e fase6 matches · 4 ptsFull table