Mixed U18 Cup
2025/26
Some of this season is still missing.
Regular season
1e fase6 clubs · archived
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 202 | 81 | +121 | 2 | 22 | |
2 | 5 | 4 | 0 | 1 | 146 | 102 | +44 | 2 | 18 | |
3 | RC The Dukes COWon the final | 5 | 3 | 0 | 2 | 145 | 119 | +26 | 3 | 15 |
4 | 5 | 1 | 1 | 3 | 114 | 168 | -54 | 2 | 8 | |
5 | 5 | 1 | 1 | 3 | 84 | 181 | -97 | – | 4 | |
6 | 5 | 0 | 0 | 5 | 94 | 134 | -40 | 2 | 2 |
- Won the final
- Won the final of the bracket or division it played in.
A row has a mark only when its title, promotion or relegation is known. A row without a mark may still have moved up or down.
| Home \\ Away | Haagsche RC CO | RFC Haarlem CO | RC The Dukes CO | URC CO | RC Eemland CO | Amstelveense RC CO |
|---|---|---|---|---|---|---|
| Haagsche RC CO | — | 33–26 | 15–14 | · | · | 29–17 |
| RFC Haarlem CO | · | — | 26–20 | 38–31 | · | · |
| RC The Dukes CO | · | · | — | · | 59–31 | 24–20 |
| URC CO | 19–68 | · | 27–28 | — | 15–15 | · |
| RC Eemland CO | 5–57 | 0–30 | · | · | — | 33–20 |
| Amstelveense RC CO | · | 18–26 | · | 19–22 | · | — |
15
31
27
22
19
Second phase
2e fase6 clubs · archived
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 543 | 136 | +407 | 6 | 44 | ||
| 10 | 6 | 0 | 4 | 323 | 179 | +144 | 7 | 31 | ||
RC The Dukes COWon the final | 10 | 6 | 0 | 4 | 297 | 252 | +45 | 4 | 28 | |
| 10 | 4 | 1 | 5 | 227 | 288 | -61 | 3 | 21 | ||
5 | 10 | 3 | 0 | 7 | 203 | 371 | -168 | 3 | 15 | |
6 | 10 | 1 | 0 | 9 | 84 | 451 | -367 | – | -2 |
Top 4: the 1e - 4e finales in Colts CupThis season
| Home \\ Away | Haagsche RC CO | RFC Haarlem CO | RC The Dukes CO | RC 't Gooi CO | URC CO | RC Eemland CO |
|---|---|---|---|---|---|---|
| Haagsche RC CO | — | 22–19 | 24–14 | 29–29 | 83–12 | 95–0 |
| RFC Haarlem CO | 24–31 | — | 26–41 | 19–17 | 19–22 | 60–0 |
| RC The Dukes CO | 7–83 | 19–31 | — | 35–17 | 33–12 | 35–5 |
| RC 't Gooi CO | 0–63 | 10–47 | 26–19 | — | 34–7 | 24–33 |
| URC CO | 21–62 | 17–48 | 14–30 | 36–40 | — | 33–10 |
| RC Eemland CO | 10–51 | 0–30 | 14–64 | 0–30 | 12–29 | — |
29
17
12
36
12
33
22
14
21
Finals
4e finales4 clubs · archived
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | RC The Dukes COWon the final | 2 | 2 | 0 | 63 | 51 | +12 | 0 | 8 |
2 | 2 | 1 | 1 | 78 | 48 | +30 | 2 | 6 | |
3 | 2 | 1 | 1 | 43 | 74 | -31 | 0 | 4 | |
4 | 2 | 0 | 2 | 47 | 58 | -11 | 1 | 1 |
What this final decided
This competition is the final itself. Finishing top here won it.
- RC The Dukes CO won the final — beat Haagsche RC CO 1 36-32
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.






