Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | HRC COWon the final | 5 | 5 | 0 | 0 | 229 | 40 | +189 | 5 | 25 |
2 | 5 | 4 | 0 | 1 | 159 | 76 | +83 | 1 | 17 | |
3 | 5 | 3 | 0 | 2 | 256 | 79 | +177 | 3 | 15 | |
4 | 5 | 1 | 0 | 4 | 58 | 159 | -101 | 2 | 6 | |
5 | 5 | 1 | 0 | 4 | 39 | 124 | -85 | 1 | 5 | |
6 | RC Eemland COWon the final | 5 | 1 | 0 | 4 | 12 | 275 | -263 | 0 | 4 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | HRC CO | RC The Dukes CO | URC CO | BRC CO | RC 't Gooi CO | RC Eemland CO |
|---|---|---|---|---|---|---|
| HRC CO | — | 29–7 | 46–26 | · | · | 73–0 |
| RC The Dukes CO | · | — | 28–19 | · | 28–10 | · |
| URC CO | · | · | — | 62–0 | 54–5 | 95–0 |
| BRC CO | 7–53 | 18–20 | · | — | · | · |
| RC 't Gooi CO | 0–28 | · | · | 19–7 | — | 5–7 |
| RC Eemland CO | · | 0–76 | · | 5–26 | · | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 133 | 18 | +115 | 3 | 19 | |
2 | HRC COWon the final | 5 | 3 | 2 | 0 | 91 | 8 | +83 | 3 | 19 |
3 | 5 | 2 | 2 | 1 | 52 | 56 | -4 | 1 | 13 | |
4 | 5 | 1 | 2 | 2 | 38 | 78 | -40 | 1 | 9 | |
5 | 5 | 0 | 2 | 3 | 36 | 89 | -53 | 1 | 5 | |
6 | 5 | 0 | 2 | 3 | 15 | 116 | -101 | 0 | 4 |
| Home \\ Away | URC CO | HRC CO | CL CaWa Rugby CO | BRC CO | RC The Dukes CO | RC 't Gooi CO |
|---|---|---|---|---|---|---|
| URC CO | — | 0–0 | · | · | 38–10 | · |
| HRC CO | · | — | · | 0–0 | · | 29–0 |
| CL CaWa Rugby CO | 0–0 | 0–31 | — | · | · | 35–10 |
| BRC CO | 3–43 | · | 15–17 | — | · | 0–0 |
| RC The Dukes CO | · | 8–31 | 0–0 | 18–20 | — | · |
| RC 't Gooi CO | 5–52 | · | · | · | 0–0 | — |
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
HRC COWon the final | 10 | 9 | 1 | 0 | 413 | 72 | +341 | 8 | 46 | |
| 10 | 7 | 1 | 2 | 322 | 91 | +231 | 7 | 37 | ||
3 | 10 | 6 | 0 | 4 | 237 | 242 | -5 | 3 | 27 | |
4 | 10 | 4 | 0 | 6 | 192 | 334 | -142 | 3 | 19 | |
5 | 10 | 3 | 0 | 7 | 145 | 353 | -208 | 2 | 14 | |
6 | 10 | 0 | 0 | 10 | 136 | 353 | -217 | 3 | 3 |
| Home \\ Away | HRC CO | URC CO | CL CaWa Rugby CO | RC The Dukes CO | Amstelveense RC CO | BRC CO |
|---|---|---|---|---|---|---|
| HRC CO | — | 21–18 | 57–14 | 30–0 | 53–3 | 46–10 |
| URC CO | 0–0 | — | 22–0 | 60–19 | 81–5 | 13–10 |
| CL CaWa Rugby CO | 0–30 | 36–19 | — | 40–24 | 19–31 | 33–10 |
| RC The Dukes CO | 5–80 | 0–40 | 17–20 | — | 43–12 | 34–16 |
| Amstelveense RC CO | 7–27 | 0–21 | 10–49 | 19–24 | — | 31–14 |
| BRC CO | 15–69 | 0–48 | 22–26 | 17–26 | 22–27 | — |
This 0–0 is not a confirmed result.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.