Recent results
- Sat 11 Apr31-33L
- Sat 28 Mar22-52L
- Sat 14 Mar0-30L
- Sat 7 Mar5-35L
- Sat 28 Feb14-64L
Head to head
21 opponents · 99 meetingsRC Eemland CO 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC 't Gooi CO 1 | 15 | 10–0–5 | 450–353 | · L 0–30 · U18 Cup |
|---|
| URC CO 1 | 12 | 5–1–6 | 245–352 | · L 31–33 · U18 Cup-Plate |
|---|
| RC The Dukes CO 1 | 10 | 1–0–9 | 211–476 | · L 5–35 · U18 Cup |
|---|
| Haagsche RC CO 1 | 7 | 0–0–7 | 77–447 | · L 10–51 · U18 Cup |
|---|
| HRC CO 1 | 7 | 3–1–3 | 87–147 | · W 18–0 · U18 Cup |
|---|
| RFC Haarlem CO 1 | 7 | 2–0–5 | 90–202 | · L 0–30 · U18 Cup |
|---|
| Amstelveense RC CO 1 | 6 | 2–0–4 | 135–151 | · W 33–20 · U18 Cup |
|---|
| BRC CO 1 | 6 | 4–1–1 | 169–128 | · W 50–0 · U18 Cup |
|---|
| RC Groningen CO 1 | 5 | 5–0–0 | 256–70 | · W 89–7 · U18 Plate |
|---|
| CL Hilversum Panthers CO 1 | 3 | 2–1–0 | 60–31 | · W 29–19 · U18 Plate |
|---|
| Haagsche RC CO 2 | 3 | 2–0–1 | 107–72 | · W 53–36 · U18 Cup-Plate |
|---|
| RC Aachen CO 1 | 3 | 2–0–1 | 128–101 | · L 32–54 · U18 Plate |
|---|
| RC DIOK CO 1 | 3 | 2–1–0 | 113–27 | · W 73–17 · U18 Plate |
|---|
| CL Barbarians CO 1 | 2 | 2–0–0 | 91–5 | · W 53–0 · U18 Plate |
|---|
| CL CazWa Warriors CO 1 | 2 | 2–0–0 | 133–54 | · W 76–28 · U18 Cup |
|---|
| CL ZeBra Tovaal/RCC CO 1 | 2 | 2–0–0 | 120–19 | · W 30–0 · U18 Plate |
|---|
| RFC Oisterwijk Oysters CO 1 | 2 | 2–0–0 | 69–17 | · W 26–17 · U18 Plate |
|---|
| CL RRC / Sparta CO 1 | 1 | 1–0–0 | 28–14 | · W 28–14 · U18 Cup |
|---|
| CL Waterweg Warriors CO 1 | 1 | 0–0–1 | 12–26 | · L 12–26 · U18 Plate |
|---|
| CL West Coast Warriors CO 1 | 1 | 0–0–1 | 22–52 | · L 22–52 · U18 Cup-Plate |
|---|
| Dukes CO 1 | 1 | 1–0–0 | 22–17 | · W 22–17 · U18 Cup |
|---|
Previous seasons5 seasons
2024/25
- 6th of 6 in Colts Cup - 1e fase5 matches · 1 ptsFull table
- 1st of 5 in Colts Plate - 2e fase8 matches · 33 ptsFull table
- 3rd of 4 in Colts Cup-Plate | 5e - 8e finales3 matches · 6 ptsFull table
2023/24
- 4th of 6 in Colts Cup - 1e fase5 matches · 9 ptsFull table
- 5th of 6 in Colts Cup - 2e fase10 matches · 13 ptsFull table
- Colts Cup | 5e / 6e finales2 matches · 5 ptsFull table
2022/23
- 4th of 6 in Colts Cup - 1e fase5 matches · 11 ptsFull table
- 1st of 6 in Colts Cup - 2e fase5 matches · 19 ptsFull table
- 2nd of 6 in Colts Cup - 3e fase5 matches · 20 ptsFull table
- 1st of 4 in Colts Cup | 1e - 4e finalesWon the final2 matches · 9 ptsFull table
2021/22
- 6th of 6 in Colts Cup, 1e fase5 matches · 4 ptsFull table
- 2nd of 6 in Colts Plate, 2e fase5 matches · 13 ptsFull table
- 2nd of 6 in Colts Plate, 3e fase10 matches · 37 ptsFull table
- 1st of 2 in Finale Colts PlateWon the final1 match · 5 ptsFull table
2016/17
- 1st of 8 in Colts Cup 1e fase7 matches · 33 ptsFull table