Recent results
- Sat 9 May36-0W
- Sat 18 Apr45-12W
- Sat 11 Apr26-17W
- Sat 28 Mar57-5W
- Sat 21 Mar39-0W
Head to head
25 opponents · 99 meetingsRC DIOK CU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC The Dukes CU 1 | 15 | 6–1–8 | 242–359 | · W 29–5 · U14 Cup |
|---|
| RFC Haarlem CU 1 | 10 | 3–0–7 | 131–218 | · W 21–0 · U14 Cup |
|---|
| Amstelveense RC CU 1 | 8 | 4–0–4 | 110–160 | · W 20–12 · U14 Cup |
|---|
| HRC CU 1 | 8 | 0–0–8 | 51–280 | · L 17–30 · U14 Cup |
|---|
| Haagsche RC CU 1 | 7 | 0–0–7 | 45–253 | · L 15–26 · U14 Cup |
|---|
| BRC CU 1 | 6 | 3–0–3 | 135–83 | · W 36–0 · U14 Bowl |
|---|
| RC 't Gooi CU 1 | 5 | 3–0–2 | 161–79 | · W 48–0 · U14 Plate |
|---|
| ARC CU 1 | 4 | 3–0–1 | 70–34 | · W 12–10 · U14 Cup |
|---|
| RC Eemland CU 1 | 4 | 3–0–1 | 78–48 | · W 37–5 · U14 Cup |
|---|
| RRC CU 1 | 4 | 2–1–1 | 62–52 | · L 0–40 · U14 Plate |
|---|
| URC CU 1 | 4 | 2–0–2 | 84–57 | · W 32–0 · U14 Cup |
|---|
| RCF Haarlem CU 1 | 3 | 0–0–3 | 22–80 | · L 3–22 · U14 Cup |
|---|
| Wassenaar Warriors CU 1 | 3 | 0–0–3 | 43–91 | · L 26–48 · U14 Plate |
|---|
| CL Waterweg Warriors CU 1 | 2 | 0–1–1 | 39–61 | · L 10–32 · U14 Bowl |
|---|
| CL ZeeBra Tovaal/REL CU 1 | 2 | 2–0–0 | 112–14 | · W 53–7 · U14 Bowl |
|---|
| EZRC Oemoemenoe CU 1 | 2 | 2–0–0 | 60–36 | · W 36–14 · U14 Bowl |
|---|
| RCT CU 1 | 2 | 2–0–0 | 109–5 | · W 57–5 · U14 Bowl |
|---|
| RFC Oisterwijk Oysters CU 1 | 2 | 1–0–1 | 48–48 | · W 26–17 · U14 Bowl |
|---|
| URC CU 2 | 2 | 2–0–0 | 73–0 | · W 39–0 · U14 Bowl |
|---|
| AAC Rugby CU 1 | 1 | 1–0–0 | 19–5 | · W 19–5 · U14 Cup |
|---|
| Bredase RC CU 1 | 1 | 0–0–1 | 7–32 | · L 7–32 · U14 Cup |
|---|
| Dukes CU 1 | 1 | 1–0–0 | 64–5 | · W 64–5 · U14 Cup |
|---|
| RC Delft CU 1 | 1 | 0–0–1 | 15–26 | · L 15–26 · U14 Plate |
|---|
| RC Hilversum CU 1 | 1 | 1–0–0 | 36–14 | · W 36–14 · U14 Cup |
|---|
| Voorburgse RC CU 1 | 1 | 0–0–1 | 17–34 | · L 17–34 · U14 Plate |
|---|
Previous seasons5 seasons
2024/25
- 3rd of 6 in Cubs Cup - 1e fase5 matches · 14 ptsFull table
- 2nd of 6 in Cubs Cup - 2e fase10 matches · 33 ptsFull table
- 2nd of 4 in Cubs Cup | 1e - 4e finales3 matches · 9 ptsFull table
2023/24
- 5th of 6 in Cubs Cup - 1e fase5 matches · 6 ptsFull table
- 6th of 6 in Cubs Cup - 2e fase10 matches · 5 ptsFull table
- 2nd of 2 in Cubs Cup | 5e / 6e finales2 matches · 0 ptsFull table
2022/23
- 4th of 6 in Cubs Cup - 1e fase5 matches · 10 ptsFull table
- 5th of 6 in Cubs Cup - 2e fase5 matches · 4 ptsFull table
- 6th of 6 in Cubs Cup - 3e fase5 matches · 1 ptsFull table
- 1st of 2 in Cubs Cup | 5e / 6e finalesWon the final2 matches · 8 ptsFull table
2021/22
- 4th of 6 in Cubs Cup, 1e fase5 matches · 11 ptsFull table
- 2nd of 6 in Cubs Cup, 2e fase5 matches · 13 ptsFull table
- 6th of 6 in Cubs Cup, 3e fase10 matches · 11 ptsFull table
2016/17
- 4th of 8 in Cubs Cup 1e fase7 matches · 19 ptsFull table