Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | HRC CUWon the final | 5 | 5 | 0 | 0 | 159 | 32 | +127 | 3 | 23 |
2 | 5 | 4 | 0 | 1 | 126 | 59 | +67 | 2 | 18 | |
3 | 5 | 2 | 0 | 3 | 124 | 94 | +30 | 4 | 12 | |
4 | 5 | 2 | 0 | 3 | 93 | 93 | 0 | 3 | 11 | |
5 | 5 | 2 | 0 | 3 | 95 | 136 | -41 | 1 | 9 | |
6 | 5 | 0 | 0 | 5 | 25 | 208 | -183 | 0 | 0 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | HRC CU | RFC Haarlem CU | RC The Dukes CU | RC DIOK CU | URC CU | RC 't Gooi CU |
|---|---|---|---|---|---|---|
| HRC CU | — | 22–10 | · | · | · | 44–5 |
| RFC Haarlem CU | · | — | · | 14–5 | 29–12 | 49–0 |
| RC The Dukes CU | 5–10 | 20–24 | — | · | 45–14 | · |
| RC DIOK CU | 5–46 | · | 36–14 | — | · | · |
| URC CU | 7–37 | · | · | 19–15 | — | · |
| RC 't Gooi CU | · | · | 10–40 | 0–32 | 10–43 | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | HRC CUWon the final | 5 | 3 | 2 | 0 | 58 | 19 | +39 | 1 | 17 |
2 | 5 | 2 | 2 | 1 | 111 | 50 | +61 | 1 | 13 | |
3 | 5 | 2 | 2 | 1 | 68 | 36 | +32 | 1 | 13 | |
4 | 5 | 1 | 2 | 2 | 87 | 66 | +21 | 1 | 9 | |
5 | 5 | 1 | 2 | 2 | 82 | 66 | +16 | 1 | 9 | |
6 | 5 | 0 | 2 | 3 | 21 | 190 | -169 | 0 | 4 |
| Home \\ Away | HRC CU | Amstelveense RC CU | RC DIOK CU | RC The Dukes CU | RFC Haarlem CU | RRC CU |
|---|---|---|---|---|---|---|
| HRC CU | — | 0–0 | 15–7 | 19–0 | · | · |
| Amstelveense RC CU | · | — | · | 33–24 | 0–0 | 64–0 |
| RC DIOK CU | · | 26–14 | — | · | 35–7 | 0–0 |
| RC The Dukes CU | · | · | 0–0 | — | · | 63–14 |
| RFC Haarlem CU | 12–24 | · | · | 0–0 | — | · |
| RRC CU | 0–0 | · | · | · | 7–63 | — |
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
HRC CUWon the final | 10 | 8 | 1 | 1 | 289 | 56 | +233 | 7 | 41 | |
| 10 | 8 | 0 | 2 | 214 | 105 | +109 | 5 | 37 | ||
3 | 10 | 6 | 1 | 3 | 234 | 99 | +135 | 6 | 32 | |
4 | 10 | 3 | 0 | 7 | 117 | 283 | -166 | 2 | 14 | |
5 | 10 | 2 | 0 | 8 | 124 | 253 | -129 | 3 | 11 | |
6 | 10 | 2 | 0 | 8 | 103 | 285 | -182 | 3 | 11 |
Final
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.
This 0–0 is not a confirmed result.