Mixed U14 Cup
2025/26
Some of this season is still missing.
Regular season
1e fase6 clubs · archived
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 160 | 27 | +133 | 3 | 21 | |
2 | Haagsche RC CUWon the final | 5 | 3 | 2 | 0 | 174 | 36 | +138 | 3 | 19 |
3 | RC The Dukes CUWon the final | 5 | 3 | 0 | 2 | 108 | 92 | +16 | 3 | 15 |
4 | 5 | 2 | 1 | 2 | 138 | 125 | +13 | 2 | 12 | |
5 | 5 | 1 | 0 | 4 | 57 | 161 | -104 | 1 | 5 | |
6 | Amstelveense RC CUWon the final | 5 | 0 | 0 | 5 | 43 | 239 | -196 | 0 | 0 |
- Won the final
- Won the final of the bracket or division it played in.
A row has a mark only when its title, promotion or relegation is known. A row without a mark may still have moved up or down.
| Home \\ Away | RC Eemland CU | Haagsche RC CU | RC The Dukes CU | URC CU | RFC Haarlem CU | Amstelveense RC CU |
|---|---|---|---|---|---|---|
| RC Eemland CU | — | 5–5 | · | · | 40–5 | 45–0 |
| Haagsche RC CU | · | — | 49–0 | · | 57–0 | 39–7 |
| RC The Dukes CU | 12–15 | · | — | · | · | 41–7 |
| URC CU | 5–55 | 24–24 | 21–22 | — | · | · |
| RFC Haarlem CU | · | · | 0–33 | 7–19 | — | · |
| Amstelveense RC CU | · | · | · | 17–69 | 12–45 | — |
19
21
69
24
Second phase
2e fase6 clubs · archived
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Haagsche RC CUWon the final | 10 | 8 | 1 | 1 | 296 | 123 | +173 | 5 | 39 | |
| 10 | 8 | 0 | 2 | 245 | 142 | +103 | 4 | 36 | ||
| 10 | 7 | 0 | 3 | 311 | 151 | +160 | 6 | 34 | ||
| 10 | 3 | 1 | 6 | 216 | 245 | -29 | 3 | 17 | ||
5 | RC The Dukes CUWon the final | 10 | 3 | 0 | 7 | 235 | 327 | -92 | 3 | 15 |
6 | 10 | 0 | 0 | 10 | 103 | 418 | -315 | 0 | 0 |
Top 4: the 1e - 4e finales in Cubs CupThis season
| Home \\ Away | Haagsche RC CU | RC Eemland CU | URC CU | RRC CU | RC The Dukes CU | Wassenaar Warriors CU |
|---|---|---|---|---|---|---|
| Haagsche RC CU | — | 29–3 | 25–22 | 12–5 | 46–5 | 28–0 |
| RC Eemland CU | 26–7 | — | 13–5 | 22–20 | 30–10 | 28–17 |
| URC CU | 24–29 | 18–10 | — | 24–15 | 36–7 | 57–0 |
| RRC CU | 19–19 | 0–44 | 27–40 | — | 31–17 | 35–21 |
| RC The Dukes CU | 5–58 | 29–31 | 15–40 | 41–26 | — | 73–5 |
| Wassenaar Warriors CU | 14–43 | 7–38 | 10–45 | 5–38 | 24–33 | — |
38
57
31
19
40
24
15
22
35
18
45
26
36
27
40
24
20
Finals
4e finales4 clubs · archived
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Haagsche RC CUWon the final | 2 | 2 | 0 | 70 | 26 | +44 | 1 | 9 |
2 | 2 | 1 | 1 | 53 | 20 | +33 | 2 | 6 | |
3 | 2 | 1 | 1 | 34 | 37 | -3 | 2 | 6 | |
4 | 2 | 0 | 2 | 12 | 86 | -74 | 0 | 0 |
What this final decided
This competition is the final itself. Finishing top here won it.
- Haagsche RC CU won the final — beat RC Eemland CU 1 25-19
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.







