8 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +342 | 34 | |
| 2 | 7 | 6 | 0 | 1 | +252 | 29 | |
| 3 | 7 | 4 | 0 | 3 | +192 | 23 | |
| 4 | 7 | 4 | 0 | 3 | +35 | 19 | |
| 5 | 7 | 3 | 0 | 4 | +2 | 17 | |
| 6 | 7 | 3 | 0 | 4 | -96 | 15 | |
| 7 | 7 | 1 | 0 | 6 | -194 | 5 | |
| 8 | 7 | 0 | 0 | 7 | -533 | 0 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
8 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +342 | 34 | |
| 2 | 7 | 6 | 0 | 1 | +252 | 29 | |
| 3 | 7 | 4 | 0 | 3 | +192 | 23 | |
| 4 | 7 | 4 | 0 | 3 | +35 | 19 | |
| 5 | 7 | 3 | 0 | 4 | +2 | 17 | |
| 6 | 7 | 3 | 0 | 4 | -96 | 15 | |
| 7 | 7 | 1 | 0 | 6 | -194 | 5 | |
| 8 | 7 | 0 | 0 | 7 | -533 | 0 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.