Men
Women
Men
Women
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 522 | 176 | +346 | 9 | 55 | |
| 2 | 14 | 10 | 1 | 3 | 474 | 196 | +278 | 11 | 53 | |
| 3 | 14 | 11 | 0 | 3 | 341 | 215 | +126 | 6 | 50 | |
| 4 | 14 | 8 | 1 | 5 | 392 | 323 | +69 | 6 | 40 | |
| 5 | 14 | 7 | 1 | 6 | 268 | 286 | -18 | 3 | 33 | |
| 6 | 14 | 4 | 0 | 10 | 228 | 395 | -167 | 2 | 18 | |
| 7 | 14 | 3 | 0 | 11 | 248 | 506 | -258 | 4 | 16 | |
| 8 | 14 | 0 | 0 | 14 | 217 | 593 | -376 | 2 | 2 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
56 verified results in this phase
This is the federation’s published table for this phase. Missing results are not filled in.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 522 | 176 | +346 | 9 | 55 | |
| 2 | 14 | 10 | 1 | 3 | 474 | 196 | +278 | 11 | 53 | |
| 3 | 14 | 11 | 0 | 3 | 341 | 215 | +126 | 6 | 50 | |
| 4 | 14 | 8 | 1 | 5 | 392 | 323 | +69 | 6 | 40 | |
| 5 | 14 | 7 | 1 | 6 | 268 | 286 | -18 | 3 | 33 | |
| 6 | 14 | 4 | 0 | 10 | 228 | 395 | -167 | 2 | 18 | |
| 7 | 14 | 3 | 0 | 11 | 248 | 506 | -258 | 4 | 16 | |
| 8 | 14 | 0 | 0 | 14 | 217 | 593 | -376 | 2 | 2 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
56 verified results in this phase
This is the federation’s published table for this phase. Missing results are not filled in.