| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | +482 | 62 | ||
| 2 | 14 | 10 | 0 | 4 | +231 | 49 | ||
| 3 | 14 | 10 | 0 | 4 | +139 | 47 | ||
| 4 | 14 | 8 | 0 | 6 | -71 | 34 | ||
| 5 | 14 | 5 | 0 | 9 | -178 | 23 | ||
| 6 | 14 | 4 | 0 | 10 | -159 | 22 | ||
| 7 | 14 | 3 | 0 | 11 | -252 | 13 | ||
| 8 | 14 | 3 | 0 | 11 | -192 | 12 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | +482 | 62 | ||
| 2 | 14 | 10 | 0 | 4 | +231 | 49 | ||
| 3 | 14 | 10 | 0 | 4 | +139 | 47 | ||
| 4 | 14 | 8 | 0 | 6 | -71 | 34 | ||
| 5 | 14 | 5 | 0 | 9 | -178 | 23 | ||
| 6 | 14 | 4 | 0 | 10 | -159 | 22 | ||
| 7 | 14 | 3 | 0 | 11 | -252 | 13 | ||
| 8 | 14 | 3 | 0 | 11 | -192 | 12 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.