Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 242 | 61 | +181 | 5 | 25 | |
2 | 5 | 4 | 0 | 1 | 207 | 69 | +138 | 4 | 20 | |
3 | 5 | 3 | 0 | 2 | 155 | 119 | +36 | 3 | 15 | |
4 | 5 | 2 | 0 | 3 | 100 | 128 | -28 | 2 | 10 | |
5 | 5 | 1 | 0 | 4 | 50 | 150 | -100 | 1 | 5 | |
6 | 5 | 0 | 0 | 5 | 0 | 227 | -227 | 0 | 0 |
| Home \\ Away | CL Groningen/Emmen CU | RC Eemland CU | CL Hilversum/Spakenburg CU | Cas RC CU | RC Bulldogs CU | The Pickwick Players CU |
|---|---|---|---|---|---|---|
| CL Groningen/Emmen CU | — | 50–19 | · | 52–22 | · | 45–0 |
| RC Eemland CU | · | — | 60–19 | 45–0 | 36–0 | · |
| CL Hilversum/Spakenburg CU | 15–45 | · | — | 31–14 | · | 45–0 |
| Cas RC CU | · | · | · | — | 19–0 | 45–0 |
| RC Bulldogs CU | 5–50 | · | 0–45 | · | — | · |
| The Pickwick Players CU | · | 0–47 | · | · | 0–45 | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 212 | 85 | +127 | 4 | 24 | |
2 | 5 | 3 | 0 | 2 | 116 | 104 | +12 | 2 | 14 | |
3 | 5 | 3 | 0 | 2 | 132 | 109 | +23 | 1 | 13 | |
4 | 5 | 2 | 0 | 3 | 118 | 141 | -23 | 3 | 11 | |
5 | 5 | 1 | 0 | 4 | 87 | 138 | -51 | 1 | 5 | |
6 | 5 | 1 | 0 | 4 | 70 | 158 | -88 | 1 | 5 |
| Home \\ Away | RFC Gouda CU | NRC The Wasps CU | RC DIOK CU 2 | RCT CU | CL BRC/REL CU 2 | RC The Pink Panthers CU |
|---|---|---|---|---|---|---|
| RFC Gouda CU | — | 20–15 | 34–14 | · | 44–20 | · |
| NRC The Wasps CU | · | — | 29–7 | · | · | 15–12 |
| RC DIOK CU 2 | · | · | — | 21–19 | 33–15 | 57–12 |
| RCT CU | 17–62 | 38–26 | · | — | 25–10 | · |
| CL BRC/REL CU 2 | · | 27–31 | · | · | — | 15–5 |
| RC The Pink Panthers CU | 19–52 | · | · | 22–19 | · | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 0 | 0 | 620 | 120 | +500 | 12 | 68 | |
2 | 14 | 12 | 0 | 2 | 639 | 288 | +351 | 10 | 58 | |
3 | 14 | 8 | 1 | 5 | 411 | 292 | +119 | 9 | 43 | |
4 | 14 | 7 | 0 | 7 | 394 | 251 | +143 | 7 | 35 | |
5 | 14 | 6 | 1 | 7 | 294 | 461 | -167 | 3 | 29 | |
6 | 14 | 4 | 0 | 10 | 324 | 462 | -138 | 7 | 23 | |
7 | 14 | 3 | 0 | 11 | 278 | 557 | -279 | 3 | 15 | |
8 | 9 | 1 | 0 | 8 | 92 | 414 | -322 | 0 | 4 | |
9 | 5 | 0 | 0 | 5 | 24 | 231 | -207 | 0 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 560 | 89 | +471 | 12 | 60 | |
2 | 14 | 11 | 0 | 3 | 571 | 207 | +364 | 11 | 55 | |
3 | 14 | 10 | 0 | 4 | 388 | 236 | +152 | 6 | 46 | |
4 | 14 | 8 | 1 | 5 | 388 | 267 | +121 | 9 | 43 | |
5 | 14 | 7 | 0 | 7 | 282 | 306 | -24 | 5 | 33 | |
6 | 14 | 4 | 1 | 9 | 270 | 389 | -119 | 4 | 22 | |
7 | 14 | 2 | 0 | 12 | 154 | 566 | -412 | 1 | 9 | |
8 | 14 | 1 | 0 | 13 | 149 | 702 | -553 | 0 | 4 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.