Pickwick Players CUTable record: 3–4 wins–losses
39CL Gelderland CUTable record: 0–7 wins–losses
5Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 404 | 59 | +345 | 7 | 35 | |
2 | 7 | 5 | 0 | 2 | 255 | 132 | +123 | 5 | 25 | |
3 | 7 | 4 | 0 | 3 | 270 | 138 | +132 | 7 | 23 | |
4 | 7 | 4 | 0 | 3 | 223 | 161 | +62 | 4 | 20 | |
5 | 7 | 3 | 0 | 4 | 149 | 218 | -69 | 4 | 16 | |
6 | 7 | 3 | 0 | 4 | 152 | 195 | -43 | 3 | 15 | |
7 | 7 | 2 | 0 | 5 | 175 | 194 | -19 | 4 | 12 | |
8 | 7 | 0 | 0 | 7 | 29 | 560 | -531 | 0 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 376 | 17 | +359 | 5 | 33 | |
2 | 7 | 6 | 0 | 1 | 349 | 73 | +276 | 6 | 30 | |
3 | 7 | 5 | 0 | 2 | 220 | 118 | +102 | 5 | 25 | |
4 | 7 | 4 | 0 | 3 | 223 | 129 | +94 | 6 | 22 | |
5 | 7 | 3 | 0 | 4 | 152 | 229 | -77 | 3 | 15 | |
6 | 7 | 2 | 0 | 5 | 104 | 274 | -170 | 2 | 10 | |
7 | 7 | 1 | 0 | 6 | 22 | 347 | -325 | 0 | 4 | |
8 | 7 | 0 | 0 | 7 | 50 | 309 | -259 | 2 | 2 |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 264 | 22 | +242 | 6 | 32 | |
2 | 7 | 6 | 1 | 0 | 165 | 46 | +119 | 3 | 29 | |
3 | 7 | 5 | 0 | 2 | 201 | 111 | +90 | 4 | 24 | |
4 | 7 | 3 | 0 | 4 | 193 | 132 | +61 | 6 | 18 | |
5 | 7 | 3 | 0 | 4 | 155 | 185 | -30 | 3 | 15 | |
6 | 7 | 3 | 0 | 4 | 187 | 263 | -76 | 3 | 15 | |
7 | 7 | 1 | 0 | 6 | 90 | 282 | -192 | 1 | 5 | |
8 | 7 | 0 | 0 | 7 | 75 | 289 | -214 | 3 | 3 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.