Next: Sat 21 Nov vs WRC Te Werve CU 1
Season record3–2Wins–losses · all phases
Scored16153 conceded
Point diff+108
League points0U14 Bowl 2e fase
Table
Cubs Bowl Poule B - 2e fase · 8 teamsRecent results
- Sat 7 Nov15–17L
- Sat 31 Oct32–5W
- Sat 3 Oct52–0W
- Sat 26 Sept52–7W
- Sat 19 Sept10–24L
Matches
14 upcoming · 2 tablesCubs Bowl Poule B - 1e fase19 Sept – 7 Nov · 5 matches
3rd of 6 · 16 pts
September 2026
October 2026
November 2026
Cubs Bowl Poule B - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
37 opponents · 105 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 10 | 7–3 | 225–106 | · W 43–12 · U14 Plate | |
| 7 | 1–6 | 85–180 | · L 3–48 · U14 Plate | |
| CL Waterweg Warriors CU 1 | 6 | 4–1–1 | 157–42 | · W 32–5 · U14 Bowl |
| 6 | 0–5–1 | 60–172 | · L 22–32 · U14 Plate | |
| 5 | 1–4 | 55–166 | · L 18–22 · U14 Plate | |
| 5 | 1–4 | 78–106 | · L 10–24 · U14 Bowl | |
| 5 | 2–3 | 71–98 | · W 20–17 · U14 Plate | |
| 5 | 1–4 | 100–110 | · L 17–45 · U14 Plate | |
| 4 | 4–0 | 246–48 | · W 60–12 · U14 Plate | |
| 4 | 2–2 | 77–94 | · W 43–15 · U14 Plate | |
| CL Hawks/Houtsche CU 1 | 3 | 3–0 | 110–40 | · W 47–14 · U14 Plate |
| 3 | 1–2 | 125–58 | · L 15–17 · U14 Bowl | |
| 3 | 1–2 | 57–76 | · W 31–7 · U14 Plate | |
| 3 | 2–0–1 | 91–68 | · W 22–10 · U14 Plate | |
| 3 | 3–0 | 168–17 | · W 52–7 · U14 Bowl | |
| 3 | 0–3 | 46–62 | · L 19–24 · U14 Plate | |
| CL BRC/REL CU 2 | 2 | 2–0 | 102–7 | · W 46–0 · U14 Bowl |
| CL Oysters/RCC CU 1 | 2 | 1–1 | 58–23 | · W 53–5 · U14 Bowl |
| CL RC RCC/Eilanders CU 1 | 2 | 0–2 | 27–46 | · L 12–22 · U14 Plate |
| 2 | 1–1 | 69–34 | · L 17–29 · U14 Plate | |
| 2 | 2–0 | 70–19 | · W 39–12 · U14 Plate | |
| 2 | 2–0 | 136–12 | · W 90–0 · U14 Plate | |
| The Pickwick Players CU 1 | 2 | 2–0 | 71–20 | · W 19–10 · U14 Plate |
| The Wasps CU 1 | 2 | 2–0 | 41–26 | · W 24–12 · U14 Plate |
| 2 | 2–0 | 73–5 | · W 29–0 · U14 Bowl | |
| 1 | 1–0 | 43–0 | · W 43–0 · U14 Plate | |
| CL BSN / Te Werve CU 1 | 1 | 0–1 | 5–20 | · L 5–20 · U14 Plate |
| CL RCC/Dordtsche CU 1 | 1 | 1–0 | 34–12 | · W 34–12 · U14 Plate |
| CL ZeBra Tovaal/REL CU 1 | 1 | 1–0 | 69–21 | · W 69–21 · U14 Bowl |
| Hookers CU 1 | 1 | 0–1 | 0–45 | · L 0–45 · U14 Plate |
| 1 | 1–0 | 36–5 | · W 36–5 · U14 Bowl | |
| Oisterwijk Oysters CU 1 | 1 | 1–0 | 34–12 | · W 34–12 · U14 Plate |
| 1 | 1–0 | 26–15 | · W 26–15 · U14 Plate | |
| 1 | 1–0 | 46–5 | · W 46–5 · U14 Bowl | |
| 1 | 0–1 | 7–40 | · L 7–40 · U14 Plate | |
| RC RCC BEKARO CU 1 | 1 | 1–0 | 83–0 | · W 83–0 · U14 Plate |
| 1 | 1–0 | 52–0 | · W 52–0 · U14 Bowl |
Previous seasons
6 seasons2025/26
- U14 Plate
- First phaseTable position: 4th of 62–3 (2 wins, 3 losses)9 ptsTable: First phase
- Second phaseTable position: 4th of 64–6 (4 wins, 6 losses)22 ptsTable: Second phase
- Cubs Plate | 3e - 6e finalesTable position: 2nd of 41–1 (1 win, 1 loss)6 ptsTable: Cubs Plate | 3e - 6e finales
2024/25
- U14 Plate
- First phaseTable position: 4th of 62–3 (2 wins, 3 losses)10 ptsTable: First phase
- Second phaseTable position: 4th of 66–4 (6 wins, 4 losses)26 ptsTable: Second phase
- Cubs Plate | 3e - 6e finalesTable position: 3rd of 41–2 (1 win, 2 losses)6 ptsTable: Cubs Plate | 3e - 6e finales
2023/24
- Cubs Plate - 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)1 ptTable: Cubs Plate - 1e fase
- Cubs Bowl Poule B - 2e faseTable position: 1st of 812–2 (12 wins, 2 losses)60 ptsTable: Cubs Bowl Poule B - 2e fase
2022/23
- U14 Plate
- Cubs Plate Poule A - 1e faseTable position: 4th of 62–3 (2 wins, 3 losses)11 ptsTable: Cubs Plate Poule A - 1e fase
- Cubs Plate Poule A - 2e faseTable position: 2nd of 63–2 (3 wins, 2 losses)16 ptsTable: Cubs Plate Poule A - 2e fase
- Plate poolTable position: 4th of 62–3 (2 wins, 3 losses)11 ptsTable: Plate pool
- Cubs Plate Poule Gold | 1e - 4e finalesTable position: 3rd of 41–1 (1 win, 1 loss)4 ptsTable: Cubs Plate Poule Gold | 1e - 4e finales
2021/22
- Cubs Bowl poule A, 1e faseTable position: 1st of 64–1 (4 wins, 1 loss)20 ptsTable: Cubs Bowl poule A, 1e fase
- U14 PlateWon Finale Cubs Plate poule B (Silver)
- Cubs Plate poule A, 2e faseTable position: 6th of 60–3–2 (0 wins, 3 losses, 2 draws)4 ptsTable: Cubs Plate poule A, 2e fase
- Cubs Plate poule B (Silver), 3e faseTable position: 1st of 68–1–1 (8 wins, 1 loss, 1 draw)39 ptsTable: Cubs Plate poule B (Silver), 3e fase
- FinalsWon the final1–0 (1 win, 0 losses)4 ptsTable: FinalsWon the final — beat RC Groningen CU 1 22-10
2016/17
- Cubs Plate 1e faseTable position: 4th of 84–3 (4 wins, 3 losses)20 ptsTable: Cubs Plate 1e fase




















