RC Delft CU
41BRC CU
014 Sept 2024 · 2024/25
2026/27 · Regular season · Pool B
Saturday 19 September 2026 · Kick-off 11:00 · Sportboulevard Wisselaar
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC CU5W | 5 | 5 | 0 | 173 | 22 | +151 | 3 | 23 | |
2 | 5 | 4 | 1 | 142 | 68 | +74 | 3 | 19 | ||
3 | 5 | 3 | 2 | 161 | 53 | +108 | 4 | 16 | ||
4 | 5 | 2 | 3 | 65 | 106 | -41 | 1 | 9 | ||
5 | 5 | 1 | 4 | 67 | 169 | -102 | 1 | 5 | ||
6 | 5 | 0 | 5 | 12 | 202 | -190 | 0 | 0 |
14 Sept 2024 · 2024/25
28 Jan 2023 · 2022/23
8 Oct 2022 · 2022/23
13 Nov 2021 · 2021/22
7 Nov 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026
7 Nov 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026