| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 0 | 0 | 1101 | 132 | +969 | 17 | 89 | |
3 | 18 | 14 | 0 | 4 | 740 | 345 | +395 | 13 | 69 | |
4 | 18 | 9 | 0 | 9 | 599 | 564 | +35 | 8 | 44 | |
5 | 18 | 8 | 0 | 10 | 430 | 458 | -28 | 8 | 40 | |
6 | 18 | 6 | 0 | 12 | 577 | 650 | -73 | 8 | 32 | |
7 | 18 | 5 | 1 | 12 | 359 | 873 | -514 | 5 | 27 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Batavieren 2 | 4 | 3–1–0 | 158–58 | · D 0–0 · 4e Klasse |
| 4 | 3–0–1 | 115–94 | · L 14–41 · 4e Klasse | |
| 4 | 1–0–3 | 41–122 | · L 0–58 · 4e Klasse | |
| CL Elephants 2 | 3 | 1–0–2 | 62–88 | · L 19–50 · 4e Klasse |
| 3 | 1–2–0 | 66–10 | · D 0–0 · 4e Klasse | |
| 3 | 2–0–1 | 92–54 | · W 26–19 · 4e Klasse | |
| 2 | 0–0–2 | 29–69 | · L 5–39 · 4e Klasse | |
| Alkmaar RUFC 2 | 2 | 0–0–2 | 21–96 | · L 14–58 · 4e Klasse |
| 2 | 1–0–1 | 73–27 | · L 20–22 · 4e Klasse | |
| ARC 3 | 2 | 1–0–1 | 54–39 | · L 32–34 · 4e Klasse |
| 2 | 0–0–2 | 14–73 | · L 0–34 · 4e Klasse | |
| 2 | 1–0–1 | 57–87 | · W 57–26 · 4e Klasse | |
| CL Alkmaar/Hawks/Waterland 2 | 2 | 1–0–1 | 62–48 | · W 30–0 · 4e Klasse |
| CL Alkmaarse/Haarlem 2 | 2 | 2–0–0 | 66–22 | · W 42–5 · 4e Klasse |
| CL Bassets/Hawks 2 | 2 | 1–0–1 | 56–41 | · W 56–21 · 4e Klasse |
| CL DolFier 1 | 2 | 1–0–1 | 65–64 | · W 58–40 · 4e Klasse |
| CL Dronten/Bulldogs 1 | 2 | 2–0–0 | 101–21 | · W 65–14 · 4e Klasse |
| CL Eemland/Pigs 3 | 2 | 2–0–0 | 133–24 | · W 77–19 · 4e Klasse |
| CL Paarse Panthers 3 | 2 | 2–0–0 | 67–24 | · W 24–12 · 4e Klasse |
| CL RC Dronten/Bulldogs 1 | 2 | 1–0–1 | 67–38 | · L 36–38 · 4e Klasse |
| CL RoCTopus 2 | 2 | 0–0–2 | 17–92 | · L 17–34 · 4e Klasse |
| CL SpakenBoks 1 | 2 | 0–0–2 | 48–84 | · L 21–24 · 4e Klasse |
| LSRG / Sanctus Virgillius 2 | 2 | 2–0–0 | 52–10 | · W 33–5 · 4e Klasse |
| 2 | 0–0–2 | 10–124 | · L 0–69 · 4e Klasse | |
| 2 | 1–0–1 | 46–49 | · W 29–21 · 4e Klasse | |
| 2 | 0–0–2 | 29–58 | · L 19–46 · 4e Klasse | |
| 2 | 0–0–2 | 26–119 | · L 5–81 · 4e Klasse | |
| 2 | 2–0–0 | 75–29 | · W 51–24 · 4e Klasse | |
| 2 | 2–0–0 | 85–46 | · W 41–36 · 4e Klasse | |
| 2 | 0–0–2 | 41–80 | · L 12–39 · 4e Klasse | |
| 2 | 0–0–2 | 0–49 | · L 0–30 · 4e Klasse | |
| 2 | 0–0–2 | 27–114 | · L 5–55 · 4e Klasse | |
| 2 | 2–0–0 | 51–24 | · W 29–14 · 4e Klasse | |
| 2 | 1–0–1 | 57–56 | · L 19–46 · 4e Klasse | |
| 2 | 2–0–0 | 106–0 | · W 53–0 · 4e Klasse | |
| 2 | 0–0–2 | 16–80 | · L 10–27 · 4e Klasse | |
| 2 | 1–0–1 | 31–88 | · L 0–59 · 4e Klasse | |
| 2 | 0–0–2 | 26–64 | · L 0–28 · 4e Klasse | |
| 2 | 2–0–0 | 39–15 | · W 15–5 · 4e Klasse | |
| 2 | 0–0–2 | 12–71 | · L 7–28 · 4e Klasse | |
| 2 | 0–0–2 | 28–90 | · L 5–61 · 4e Klasse | |
| 1 | 0–0–1 | 14–38 | · L 14–38 · 4e Klasse | |
| 1 | 1–0–0 | 46–24 | · W 46–24 · 4e Klasse | |
| 1 | 1–0–0 | 35–5 | · W 35–5 · 4e Klasse | |
| RC DIOK 4 Amigos | 1 | 0–0–1 | 19–25 | · L 19–25 · 4e Klasse |
| 1 | 0–0–1 | 12–32 | · L 12–32 · 4e Klasse |
2022/23
2021/22
2015/16