CL RC Dronten/Bulldogs
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 0 | 0 | 1101 | 132 | +969 | 17 | 89 | |
6 | 18 | 6 | 0 | 12 | 577 | 650 | -73 | 8 | 32 | |
7 | 18 | 5 | 1 | 12 | 359 | 873 | -514 | 5 | 27 | |
8 | 18 | 5 | 0 | 13 | 313 | 707 | -394 | 3 | 23 | |
9 | 18 | 5 | 0 | 13 | 340 | 957 | -617 | 3 | 23 | |
10 | 18 | 4 | 1 | 13 | 352 | 750 | -398 | 2 | 20 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 3–0–2 | 215–253 | · L 45–93 · 4e Klasse | |
| CL Grommen 1 | 3 | 2–0–1 | 130–88 | · W 83–7 · 4e Klasse |
| GSRC 2 | 3 | 3–0–0 | 98–76 | · W 36–24 · 4e Klasse |
| 3 | 0–0–3 | 29–205 | · L 12–61 · 4e Klasse | |
| 3 | 1–0–2 | 41–115 | · L 12–57 · 4e Klasse | |
| 3 | 1–0–2 | 50–154 | · L 7–69 · 4e Klasse | |
| 2 | 1–0–1 | 106–43 | · L 26–43 · 4e Klasse | |
| 2 | 0–0–2 | 0–209 | · L 0–109 · 4e Klasse | |
| CL Alkmaarse/Haarlem 2 | 2 | 2–0–0 | 88–50 | · W 50–29 · 4e Klasse |
| CL Bassets/Hawks 2 | 2 | 1–0–1 | 36–97 | · L 5–73 · 4e Klasse |
| 2 | 1–0–1 | 63–55 | · L 33–55 · 4e Klasse | |
| 2 | 0–0–2 | 56–83 | · L 34–35 · 4e Klasse | |
| 2 | 0–0–2 | 43–111 | · L 31–57 · 4e Klasse | |
| 2 | 0–0–2 | 24–91 | · L 24–29 · 4e Klasse | |
| 2 | 0–0–2 | 5–109 | · L 5–37 · 4e Klasse | |
| 2 | 1–0–1 | 38–67 | · W 38–36 · 4e Klasse | |
| 1 | 0–1–0 | 31–31 | · D 31–31 · 4e Klasse | |
| ARC 3 | 1 | 0–0–1 | 17–56 | · L 17–56 · 4e Klasse |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse | |
| CL Alkmaar/Hawks/Waterland 2 | 1 | 0–1–0 | 33–33 | · D 33–33 · 4e Klasse |
| CL Mokum Rugby 1 | 1 | 0–0–1 | 24–81 | · L 24–81 · 4e Klasse |
| CL Pickwick Players/Rams 2 | 1 | 0–0–1 | 10–39 | · L 10–39 · 4e Klasse |
| CL Purple Panthers 2 | 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse |
| 1 | 0–0–1 | 10–42 | · L 10–42 · 4e Klasse | |
| RC De Scrumboks 1 | 1 | 0–0–1 | 5–62 | · L 5–62 · 4e Klasse |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse | |
| 1 | 0–0–1 | 0–41 | · L 0–41 · 4e Klasse |
2022/23
2021/22