| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 0 | 0 | 1101 | 132 | +969 | 17 | 89 | |
5 | 18 | 8 | 0 | 10 | 430 | 458 | -28 | 8 | 40 | |
6 | 18 | 6 | 0 | 12 | 577 | 650 | -73 | 8 | 32 | |
7 | 18 | 5 | 1 | 12 | 359 | 873 | -514 | 5 | 27 | |
8 | 18 | 5 | 0 | 13 | 313 | 707 | -394 | 3 | 23 | |
9 | 18 | 5 | 0 | 13 | 340 | 957 | -617 | 3 | 23 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 2–0–3 | 78–310 | · L 0–131 · 4e Klasse | |
| CL Bassets/Hawks 2 | 4 | 1–1–2 | 108–206 | · L 0–80 · 4e Klasse |
| 4 | 1–0–3 | 61–179 | · L 0–60 · 4e Klasse | |
| 4 | 1–0–3 | 73–246 | · L 19–65 · 4e Klasse | |
| 3 | 2–0–1 | 123–64 | · L 12–52 · 4e Klasse | |
| Alkmaar RUFC 2 | 2 | 0–0–2 | 5–116 | · L 5–32 · 4e Klasse |
| 2 | 0–0–2 | 14–145 | · L 14–63 · 4e Klasse | |
| CL Alkmaarse/Haarlem 2 | 2 | 0–0–2 | 36–55 | · L 17–29 · 4e Klasse |
| CL Haarlem/Alkmaarse 4 | 2 | 1–0–1 | 58–61 | · W 46–27 · 4e Klasse |
| CL RC Dronten/Bulldogs 1 | 2 | 1–0–1 | 43–106 | · W 43–26 · 4e Klasse |
| R.C. Greate Pier 2 | 2 | 2–0–0 | 77–34 | · W 46–5 · 4e Klasse |
| 2 | 0–0–2 | 7–135 | · L 7–54 · 4e Klasse | |
| RC DIOK 4 Amigos | 2 | 1–0–1 | 67–74 | · L 12–55 · 4e Klasse |
| RC HM Hawks 1 | 2 | 2–0–0 | 86–20 | · W 37–17 · 4e Klasse |
| 2 | 1–0–1 | 74–98 | · L 26–81 · 4e Klasse | |
| 2 | 0–0–2 | 22–73 | · L 22–43 · 4e Klasse | |
| 2 | 1–0–1 | 51–50 | · L 17–50 · 4e Klasse | |
| 2 | 0–0–2 | 29–85 | · L 12–55 · 4e Klasse | |
| 2 | 0–0–2 | 28–71 | · L 15–44 · 4e Klasse | |
| 2 | 1–0–1 | 27–65 | · L 0–53 · 4e Klasse | |
| 2 | 0–0–2 | 29–109 | · L 24–64 · 4e Klasse | |
| 2 | 0–0–2 | 48–75 | · L 17–31 · 4e Klasse | |
| 2 | 2–0–0 | 47–0 | · W 30–0 · 4e Klasse | |
| 2 | 0–0–2 | 5–185 | · L 5–102 · 4e Klasse | |
| 2 | 1–0–1 | 93–79 | · W 81–29 · 4e Klasse | |
| 2 | 1–0–1 | 27–73 | · W 22–20 · 4e Klasse | |
| 1 | 1–0–0 | 55–36 | · W 55–36 · 4e Klasse | |
| 1 | 1–0–0 | 61–7 | · W 61–7 · 4e Klasse | |
| 1 | 0–0–1 | 7–64 | · L 7–64 · 4e Klasse | |
| 1 | 0–0–1 | 22–48 | · L 22–48 · 4e Klasse | |
| 1 | 1–0–0 | 44–12 | · W 44–12 · 4e Klasse |
2021/22
2016/17