CL Elephants 2
50USRS 4
1920 Sept 2026
Sunday, 1 October 2023 · Sportcentrum Olympos
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 0 | 0 | 1101 | 132 | +969 | 17 | 89 | ||
URC 3Stayed | 18 | 15 | 0 | 3 | 849 | 224 | +625 | 13 | 73 | ||
3 | 18 | 14 | 0 | 4 | 740 | 345 | +395 | 13 | 69 | ||
4 | 18 | 9 | 0 | 9 | 599 | 564 | +35 | 8 | 44 | ||
5 | 18 | 8 | 0 | 10 | 430 | 458 | -28 | 8 | 40 | ||
6 | 18 | 6 | 0 | 12 | 577 | 650 | -73 | 8 | 32 | ||
7 | 18 | 5 | 1 | 12 | 359 | 873 | -514 | 5 | 27 | ||
8 | 18 | 5 | 0 | 13 | 313 | 707 | -394 | 3 | 23 | ||
9 | 18 | 5 | 0 | 13 | 340 | 957 | -617 | 3 | 23 | ||
10 | 18 | 4 | 1 | 13 | 352 | 750 | -398 | 2 | 20 |
This is the first meeting of these two sides that Frostlete holds.
20 Sept 2026
17 May 2026
18 Apr 2026
12 Apr 2026
4 Apr 2026
20 Sept 2026
3 May 2026
26 Apr 2026
19 Apr 2026
12 Apr 2026