| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
RC Greate PierStayed | 18 | 14 | 0 | 4 | 854 | 321 | +533 | 12 | 68 | |
4 | 18 | 10 | 0 | 8 | 502 | 532 | -30 | 6 | 46 | |
5 | 18 | 8 | 0 | 10 | 583 | 457 | +126 | 13 | 45 | |
6 | 18 | 9 | 0 | 9 | 671 | 670 | +1 | 7 | 43 | |
7 | 18 | 9 | 0 | 9 | 549 | 472 | +77 | 5 | 41 | |
8 | 18 | 9 | 0 | 9 | 549 | 640 | -91 | 5 | 41 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 3–0–5 | 191–188 | · L 26–52 · 2e Klasse | |
| 8 | 3–0–5 | 183–286 | · L 0–30 · 3e Klasse | |
| 6 | 4–0–2 | 180–282 | · L 19–106 · 2e Klasse | |
| CL Dragquins 1 | 5 | 4–1–0 | 180–99 | · W 27–14 · 3e Klasse |
| 5 | 4–0–1 | 166–110 | · L 30–47 · 3e Klasse | |
| 5 | 2–0–3 | 132–239 | · L 5–109 · 3e Klasse | |
| 5 | 0–1–4 | 75–187 | · L 12–92 · 3e Klasse | |
| 5 | 4–0–1 | 216–85 | · W 91–12 · 3e Klasse | |
| 4 | 2–1–1 | 134–65 | · W 58–12 · 3e Klasse | |
| 4 | 2–0–2 | 264–100 | · L 33–35 · 3e Klasse | |
| 3 | 2–0–1 | 108–49 | · W 52–21 · 3e Klasse | |
| 3 | 0–0–3 | 29–120 | · L 0–30 · 3e Klasse | |
| GSRC 1 | 3 | 1–0–2 | 55–57 | · L 24–33 · 3e Klasse |
| 3 | 0–0–3 | 12–152 | · L 0–30 · 2e Klasse | |
| RC De Betuwe 1 | 3 | 3–0–0 | 180–44 | · W 76–3 · 3e Klasse |
| 3 | 0–0–3 | 59–135 | · L 0–30 · 2e Klasse | |
| 3 | 0–0–3 | 15–186 | · L 0–88 · 2e Klasse | |
| 2 | 1–0–1 | 42–71 | · L 23–61 · 2e Klasse | |
| Alkmaar RUFC 1 | 2 | 0–0–2 | 55–130 | · L 43–70 · 2e Klasse |
| ARC 2 | 2 | 0–0–2 | 33–151 | · L 19–39 · 2e Klasse |
| CL DragQuins 1 | 2 | 1–0–1 | 55–87 | · L 19–68 · 3e Klasse |
| CL The Big Stones/Emmen 1 | 2 | 2–0–0 | 131–20 | · W 57–5 · 3e Klasse |
| 2 | 2–0–0 | 118–33 | · W 94–14 · 3e Klasse | |
| Drc The Pickwick Players 1 | 2 | 1–0–1 | 42–57 | · W 20–0 · 2e Klasse |
| 2 | 1–0–1 | 74–73 | · W 47–28 · 3e Klasse | |
| 2 | 2–0–0 | 158–24 | · W 103–7 · 3e Klasse | |
| 2 | 1–0–1 | 65–64 | · L 34–36 · 3e Klasse | |
| LRC DIOK 2 | 2 | 1–0–1 | 37–55 | · W 30–0 · 2e Klasse |
| 2 | 0–0–2 | 17–115 | · L 17–65 · 2e Klasse | |
| 2 | 2–0–0 | 81–39 | · W 36–31 · 2e Klasse | |
| 2 | 2–0–0 | 134–20 | · W 43–5 · 2e Klasse | |
| 2 | 2–0–0 | 133–36 | · W 58–24 · 3e Klasse | |
| 2 | 0–0–2 | 0–173 | · L 0–30 · 2e Klasse | |
| 2 | 2–0–0 | 157–51 | · W 64–35 · 3e Klasse | |
| 1 | 0–0–1 | 3–38 | · L 3–38 · 2e Klasse | |
| 1 | 1–0–0 | 64–5 | · W 64–5 · 3e Klasse | |
| 1 | 0–0–1 | 26–59 | · L 26–59 · 2e Klasse | |
| 1 | 0–0–1 | 14–135 | · L 14–135 · 2e Klasse | |
| 1 | 0–0–1 | 21–41 | · L 21–41 · 2e Klasse | |
| 1 | 0–0–1 | 5–50 | · L 5–50 · 2e Klasse | |
| RCO Harlequins 1 | 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse |
| 1 | 1–0–0 | 45–17 | · W 45–17 · 3e Klasse | |
| Zaandijk Rugby 1 | 1 | 0–0–1 | 0–30 | · L 0–30 · 2e Klasse |
2024/25
2023/24
2022/23
2021/22
2015/16