CL Waterland / Alkmaar
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 323 | 100 | +223 | 6 | 30 | |
2 | 5 | 4 | 0 | 1 | 285 | 84 | +201 | 3 | 19 | |
3 | 6 | 3 | 0 | 3 | 265 | 221 | +44 | 3 | 15 | |
4 | 6 | 2 | 0 | 4 | 129 | 311 | -182 | 4 | 12 | |
5 | 3 | 0 | 0 | 3 | 59 | 148 | -89 | 1 | 1 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 2 | 2–0–0 | 167–43 | · W 80–24 · U18 Bowl | |
| RC RCC Bekaro CO 1 | 2 | 1–0–1 | 74–101 | · L 5–77 · U18 Bowl |
| CL REL / RCT CO 1 | 1 | 0–0–1 | 12–26 | · L 12–26 · U18 Bowl |
| RC Tovaal CO1 | 1 | 0–0–1 | 12–51 | · L 12–51 · U18 Bowl |