| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 170 | 51 | +119 | 3 | 19 | |
2 | 5 | 4 | 0 | 1 | 217 | 128 | +89 | 3 | 19 | |
3 | 4 | 3 | 0 | 1 | 109 | 102 | +7 | 3 | 15 | |
4 | 4 | 2 | 0 | 2 | 116 | 80 | +36 | 2 | 10 | |
5 | 3 | 1 | 0 | 2 | 70 | 50 | +20 | 3 | 7 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 4–0–2 | 171–121 | · W 61–10 · 3e Klasse | |
| 4 | 1–0–3 | 61–129 | · W 30–0 · 4e Klasse | |
| CL Elephants 2 | 4 | 2–0–2 | 79–84 | · W 22–17 · 4e Klasse |
| CL RoCTopus 2 | 4 | 2–0–2 | 101–107 | · W 24–19 · 4e Klasse |
| 4 | 1–0–3 | 96–116 | · W 62–5 · 4e Klasse | |
| 4 | 1–0–3 | 75–134 | · W 32–17 · 4e Klasse | |
| CL Ducks/Dukes/Oysters 1 | 2 | 0–0–2 | 0–157 | · L 0–48 · 4e Klasse |
| CL SpakenBoks 1 | 2 | 1–0–1 | 64–26 | · W 47–7 · 4e Klasse |
| 2 | 1–0–1 | 72–51 | · W 50–12 · 4e Klasse | |
| 2 | 1–0–1 | 79–34 | · W 55–7 · 4e Klasse | |
| 2 | 2–0–0 | 124–10 | · W 69–0 · 4e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 4e Klasse | |
| CL Pickwick Players/Rams 2 | 1 | 0–0–1 | 17–66 | · L 17–66 · 4e Klasse |
| CL Purple Panthers 2 | 1 | 0–0–1 | 15–55 | · L 15–55 · 4e Klasse |
| CL RC Dronten/Bulldogs 1 | 1 | 1–0–0 | 42–10 | · W 42–10 · 4e Klasse |
| RC De Scrumboks 1 | 1 | 0–0–1 | 0–30 | · L 0–30 · 4e Klasse |
| 1 | 1–0–0 | 22–17 | · W 22–17 · 4e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 4e Klasse | |
| 1 | 0–0–1 | 0–57 | · L 0–57 · 4e Klasse | |
| 1 | 1–0–0 | 62–0 | · W 62–0 · 4e Klasse | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse | |
| 1 | 0–0–1 | 0–73 | · L 0–73 · 4e Klasse |
2024/25
2021/22