| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 170 | 51 | +119 | 3 | 19 | |
10 | 2 | 1 | 0 | 1 | 34 | 54 | -20 | 0 | 4 | |
11 | 2 | 1 | 0 | 1 | 43 | 70 | -27 | 0 | 4 | |
12 | 2 | 1 | 0 | 1 | 34 | 79 | -45 | 0 | 4 | |
13 | 2 | 0 | 1 | 1 | 60 | 103 | -43 | 0 | 2 | |
14 | 2 | 0 | 0 | 2 | 82 | 113 | -31 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Ducks/Dukes/Oysters 1 | 2 | 0–0–2 | 7–94 | · L 7–64 · 4e Klasse |
| 2 | 1–0–1 | 34–79 | · L 7–55 · 4e Klasse |
2024/25