| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 216 | 101 | +115 | 2 | 30 | |
2 | 8 | 3 | 2 | 3 | 164 | 107 | +57 | 3 | 19 | |
3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | |
4 | 8 | 2 | 2 | 4 | 146 | 194 | -48 | 3 | 15 | |
5 | 8 | 1 | 2 | 5 | 114 | 238 | -124 | 2 | 10 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 3–0–2 | 310–78 | · W 131–0 · 4e Klasse | |
| 4 | 0–0–4 | 57–212 | · L 19–36 · 3e Klasse | |
| CL Bassets/Hawks 2 | 4 | 4–0–0 | 172–42 | · W 44–20 · 4e Klasse |
| 4 | 2–0–2 | 111–103 | · L 29–38 · 4e Klasse | |
| 4 | 3–0–1 | 125–122 | · W 38–12 · 4e Klasse | |
| 4 | 1–0–3 | 79–178 | · L 22–67 · 3e Klasse | |
| 3 | 2–0–1 | 59–88 | · L 10–71 · 4e Klasse | |
| 3 | 2–0–1 | 73–59 | · W 31–19 · 4e Klasse | |
| 3 | 2–0–1 | 77–84 | · W 29–28 · 4e Klasse | |
| ARC 3 | 3 | 2–0–1 | 80–107 | · L 15–80 · 4e Klasse |
| CL Mokum Rugby 1 | 3 | 0–0–3 | 54–154 | · L 24–50 · 4e Klasse |
| CL RC Dronten/Bulldogs 1 | 3 | 2–0–1 | 154–50 | · W 69–7 · 4e Klasse |
| 3 | 2–0–1 | 151–67 | · W 81–22 · 4e Klasse | |
| 2 | 2–0–0 | 119–7 | · W 43–0 · 3e Klasse | |
| CL Alkmaarse/Haarlem 2 | 2 | 1–0–1 | 68–50 | · W 68–5 · 4e Klasse |
| CL DolDrie 3 | 2 | 0–0–2 | 52–92 | · L 12–31 · 3e Klasse |
| CL Gouda/Dordtsche 2 | 2 | 0–0–2 | 70–118 | · L 43–66 · 4e Klasse |
| CL Haarlem/Alkmaarse 4 | 2 | 2–0–0 | 121–39 | · W 48–24 · 4e Klasse |
| CL Purple Panthers 2 | 2 | 2–0–0 | 95–29 | · W 59–0 · 4e Klasse |
| 2 | 0–0–2 | 57–83 | · L 24–47 · 4e Klasse | |
| 2 | 0–0–2 | 17–126 | · L 12–73 · 3e Klasse | |
| 2 | 2–0–0 | 203–12 | · W 97–12 · 4e Klasse | |
| 2 | 0–0–2 | 24–71 | · L 5–31 · 3e Klasse | |
| 2 | 0–0–2 | 24–113 | · L 12–46 · 3e Klasse | |
| 2 | 0–0–2 | 21–180 | · L 14–110 · 3e Klasse | |
| 2 | 0–2–0 | 0–0 | · D 0–0 · 4e Klasse | |
| 2 | 0–0–2 | 61–105 | · L 28–65 · 3e Klasse | |
| 2 | 1–1–0 | 83–38 | · W 57–12 · 4e Klasse | |
| 2 | 1–0–1 | 56–57 | · W 46–19 · 4e Klasse | |
| 1 | 1–0–0 | 52–7 | · W 52–7 · 4e Klasse | |
| 1 | 0–0–1 | 0–123 | · L 0–123 · 4e Klasse | |
| 1 | 1–0–0 | 59–17 | · W 59–17 · 4e Klasse | |
| CL Alkmaar/Hawks/Waterland 2 | 1 | 1–0–0 | 47–12 | · W 47–12 · 4e Klasse |
| 1 | 1–0–0 | 41–10 | · W 41–10 · 4e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 4e Klasse |
2020/21