| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 500 | 64 | +436 | 8 | 44 | |
2 | 10 | 9 | 0 | 1 | 514 | 202 | +312 | 6 | 42 | |
3 | 10 | 4 | 0 | 6 | 368 | 328 | +40 | 5 | 21 | |
4 | 10 | 4 | 0 | 6 | 246 | 376 | -130 | 5 | 21 | |
5 | 10 | 3 | 0 | 7 | 243 | 391 | -148 | 1 | 13 | |
6 | 10 | 1 | 0 | 9 | 144 | 654 | -510 | 1 | 5 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 0–0–4 | 17–260 | · L 3–86 · 4e Klasse | |
| 3 | 2–0–1 | 108–150 | · L 15–83 · 4e Klasse | |
| 3 | 0–0–3 | 59–247 | · L 14–101 · 4e Klasse | |
| RC Sneek 1 | 3 | 0–0–3 | 12–122 | · L 0–30 · 4e Klasse |
| CL Pickwick Players/Rams 2 | 2 | 0–0–2 | 26–82 | · L 5–43 · 4e Klasse |
| R.C. De Wrotters 1 | 1 | 1–0–0 | 66–36 | · W 66–36 · 4e Klasse |
| 1 | 1–0–0 | 39–33 | · W 39–33 · 4e Klasse | |
| 1 | 1–0–0 | 71–0 | · W 71–0 · 4e Klasse | |
| 1 | 1–0–0 | 67–17 | · W 67–17 · 4e Klasse | |
| RCO Harlequins 1 | 1 | 0–1–0 | 36–36 | · D 36–36 · 4e Klasse |
2020/21