RCO Harlequins
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 384 | 147 | +237 | 4 | 32 | |
2 | 8 | 4 | 0 | 4 | 334 | 231 | +103 | 5 | 21 | |
3 | 8 | 4 | 0 | 4 | 219 | 242 | -23 | 4 | 20 | |
4 | 8 | 3 | 0 | 5 | 167 | 269 | -102 | 2 | 14 | |
5 | 8 | 2 | 0 | 6 | 124 | 339 | -215 | 1 | 9 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 3–0–1 | 189–52 | · W 34–8 · 4e Klasse | |
| 3 | 1–0–2 | 101–92 | · L 19–40 · 3e Klasse | |
| 3 | 3–0–0 | 90–40 | · W 55–17 · 4e Klasse | |
| 3 | 2–1–0 | 75–21 | · D 0–0 · 3e Klasse | |
| 3 | 2–0–1 | 117–69 | · W 33–17 · 3e Klasse | |
| 3 | 3–0–0 | 128–43 | · W 31–19 · 3e Klasse | |
| 3 | 3–0–0 | 150–45 | · W 89–28 · 3e Klasse | |
| 2 | 2–0–0 | 216–0 | · W 144–0 · 4e Klasse | |
| CL Dragons / ERC'69 1 | 2 | 2–0–0 | 109–17 | · W 92–5 · 4e Klasse |
| Dragons / Pigs 1 | 2 | 1–0–1 | 15–46 | · W 15–12 · 4e Klasse |
| 2 | 0–0–2 | 15–99 | · L 10–37 · 4e Klasse | |
| 2 | 2–0–0 | 141–7 | · W 64–7 · 4e Klasse | |
| 2 | 1–1–0 | 108–5 | · D 5–5 · 4e Klasse | |
| R.C. Greate Pier 1 | 2 | 1–0–1 | 28–30 | · L 0–15 · 4e Klasse |
| 2 | 2–0–0 | 70–22 | · W 41–5 · 4e Klasse | |
| RC Wrotters 1 | 2 | 1–0–1 | 64–44 | · W 47–10 · 4e Klasse |
| The Wallaby's 1 | 2 | 0–0–2 | 24–49 | · L 12–27 · 4e Klasse |
| Wasps 1 | 2 | 1–0–1 | 72–30 | · L 12–20 · 4e Klasse |
| 2 | 2–0–0 | 38–19 | · W 26–14 · 4e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 4e Klasse | |
| 1 | 0–0–1 | 3–85 | · L 3–85 · 3e Klasse | |
| 1 | 0–1–0 | 36–36 | · D 36–36 · 4e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| 1 | 0–0–1 | 20–45 | · L 20–45 · 3e Klasse | |
| RC De Betuwe 1 | 1 | 1–0–0 | 28–21 | · W 28–21 · 3e Klasse |
| 1 | 0–0–1 | 5–57 | · L 5–57 · 4e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 4e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 3e Klasse | |
| 1 | 0–0–1 | 5–35 | · L 5–35 · 4e Klasse | |
| RC Sneek 1 | 1 | 0–0–1 | 26–28 | · L 26–28 · 4e Klasse |
| 1 | 0–0–1 | 5–26 | · L 5–26 · 3e Klasse | |
| 1 | 0–0–1 | 22–40 | · L 22–40 · 4e Klasse |
2016/17
2015/16