| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
DRC The Wild RoversPromoted | 18 | 17 | 0 | 1 | 1186 | 161 | +1025 | 14 | 82 | |
6 | 18 | 7 | 0 | 11 | 406 | 606 | -200 | 4 | 32 | |
7 | 18 | 5 | 0 | 13 | 343 | 683 | -340 | 7 | 27 | |
8 | 18 | 4 | 0 | 14 | 222 | 901 | -679 | 3 | 19 | |
9 | 18 | 3 | 0 | 15 | 299 | 1066 | -767 | 5 | 17 | |
10 | 18 | 3 | 0 | 15 | 266 | 790 | -524 | – | 10 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Wallaby's/Bokkerijders 1 | 7 | 2–0–5 | 92–209 | · L 24–28 · 3e Klasse |
| 6 | 5–0–1 | 284–90 | · L 22–26 · 4e Klasse | |
| 4 | 2–0–2 | 134–79 | · W 53–14 · 4e Klasse | |
| 4 | 0–0–4 | 51–218 | · L 24–36 · 3e Klasse | |
| 4 | 2–0–2 | 70–83 | · L 0–30 · 4e Klasse | |
| 4 | 3–0–1 | 101–80 | · W 33–0 · 3e Klasse | |
| 4 | 0–0–4 | 68–163 | · L 24–28 · 3e Klasse | |
| CL Bokkerijders/Wallaby's 1 | 3 | 3–0–0 | 139–60 | · W 37–19 · 4e Klasse |
| CL Ducks/Oysters 1 | 3 | 0–0–3 | 22–195 | · L 3–74 · 4e Klasse |
| RC Tilburg 2 | 3 | 3–0–0 | 118–36 | · W 30–0 · 4e Klasse |
| CL RC Ducks 1 | 2 | 0–0–2 | 10–165 | · L 5–81 · 3e Klasse |
| CL Rode Panthers 2 | 2 | 1–0–1 | 34–68 | · L 5–47 · 3e Klasse |
| 2 | 0–0–2 | 14–156 | · L 0–96 · 3e Klasse | |
| 2 | 1–0–1 | 31–56 | · W 31–26 · 3e Klasse | |
| 2 | 0–0–2 | 10–128 | · L 10–98 · 3e Klasse | |
| 2 | 1–0–1 | 53–57 | · L 24–36 · 3e Klasse | |
| Oysters Ut Vijfde | 2 | 0–0–2 | 31–74 | · L 11–40 · 4e Klasse |
| 2 | 2–0–0 | 140–12 | · W 56–0 · 4e Klasse | |
| 2 | 0–0–2 | 29–118 | · L 0–31 · 3e Klasse | |
| 2 | 0–0–2 | 0–60 | · L 0–30 · 3e Klasse | |
| RC Scrumboks 1 | 2 | 2–0–0 | 86–12 | · W 31–7 · 3e Klasse |
| 2 | 0–0–2 | 25–97 | · L 12–45 · 3e Klasse | |
| 1 | 1–0–0 | 45–15 | · W 45–15 · 4e Klasse | |
| Bredase RC 3 | 1 | 0–0–1 | 22–26 | · L 22–26 · 4e Klasse |
| CL R.E.D. 1 | 1 | 1–0–0 | 66–5 | · W 66–5 · 4e Klasse |
| CL RCC/Oemoemenoe/REL 2 | 1 | 1–0–0 | 60–3 | · W 60–3 · 4e Klasse |
| CL RCT/Octopus 2 | 1 | 1–0–0 | 83–0 | · W 83–0 · 4e Klasse |
| CL RoCTopus 2 | 1 | 1–0–0 | 47–7 | · W 47–7 · 4e Klasse |
| 1 | 0–0–1 | 0–67 | · L 0–67 · 4e Klasse | |
| 1 | 1–0–0 | 89–27 | · W 89–27 · 4e Klasse | |
| 1 | 0–0–1 | 5–36 | · L 5–36 · 4e Klasse |
2024/25
2022/23
2021/22