| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
DRC The Wild RoversPromoted | 18 | 17 | 0 | 1 | 1186 | 161 | +1025 | 14 | 82 | |
6 | 18 | 7 | 0 | 11 | 406 | 606 | -200 | 4 | 32 | |
7 | 18 | 5 | 0 | 13 | 343 | 683 | -340 | 7 | 27 | |
8 | 18 | 4 | 0 | 14 | 222 | 901 | -679 | 3 | 19 | |
9 | 18 | 3 | 0 | 15 | 299 | 1066 | -767 | 5 | 17 | |
10 | 18 | 3 | 0 | 15 | 266 | 790 | -524 | – | 10 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 1–0–4 | 80–268 | · L 10–57 · 3e Klasse | |
| 5 | 3–0–2 | 180–223 | · L 21–53 · 3e Klasse | |
| Bredase RC 2 | 3 | 0–1–2 | 26–123 | · L 0–30 · 3e Klasse |
| The Elephants 1 | 3 | 0–1–2 | 10–98 | · L 10–68 · 3e Klasse |
| 3 | 0–1–2 | 47–133 | · L 5–72 · 3e Klasse | |
| 3 | 0–0–3 | 24–160 | · L 14–67 · 3e Klasse | |
| 2 | 0–0–2 | 33–73 | · L 12–39 · 3e Klasse | |
| CL RC Ducks 1 | 2 | 0–0–2 | 0–170 | · L 0–87 · 3e Klasse |
| CL Wallaby's/Bokkerijders 1 | 2 | 0–0–2 | 17–77 | · L 12–29 · 3e Klasse |
| 2 | 0–0–2 | 3–182 | · L 3–89 · 3e Klasse | |
| 2 | 0–0–2 | 22–81 | · L 5–31 · 3e Klasse | |
| Hookers 2 | 2 | 0–0–2 | 0–122 | · L 0–42 · 3e Klasse |
| 2 | 0–0–2 | 10–92 | · L 10–26 · 3e Klasse | |
| 2 | 0–0–2 | 5–173 | · L 0–109 · 3e Klasse | |
| 2 | 1–1–0 | 52–26 | · W 33–7 · 3e Klasse | |
| RC RCC BEKARO 1 | 2 | 0–0–2 | 15–125 | · L 10–78 · 3e Klasse |
| RC Tovaal 1 | 2 | 1–0–1 | 28–98 | · W 28–14 · 3e Klasse |
| 2 | 0–0–2 | 48–66 | · L 17–23 · 3e Klasse | |
| 2 | 0–0–2 | 32–53 | · L 15–27 · 3e Klasse | |
| 2 | 2–0–0 | 60–0 | · W 30–0 · 3e Klasse | |
| CL Smugglers/Cas 1 | 1 | 1–0–0 | 38–28 | · W 38–28 · 3e Klasse |
| 1 | 0–0–1 | 5–57 | · L 5–57 · 3e Klasse | |
| 1 | 0–0–1 | 19–60 | · L 19–60 · 3e Klasse | |
| 1 | 0–0–1 | 5–71 | · L 5–71 · 3e Klasse | |
| 1 | 0–0–1 | 7–142 | · L 7–142 · 3e Klasse | |
| 1 | 0–0–1 | 10–24 | · L 10–24 · 3e Klasse |
2021/22
2016/17