RC Tovaal
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 7 | 5–0–2 | 254–157 | · L 5–69 · 2e Klasse | |
| 5 | 4–0–1 | 243–61 | · W 27–14 · 2e Klasse | |
| Bredase RC 2 | 4 | 4–0–0 | 227–53 | · W 114–5 · 3e Klasse |
| 4 | 4–0–0 | 239–29 | · W 112–0 · 3e Klasse | |
| 4 | 4–0–0 | 189–56 | · W 40–12 · 3e Klasse | |
| 3 | 1–0–2 | 58–41 | · L 21–29 · 2e Klasse | |
| 3 | 0–0–3 | 37–145 | · L 25–42 · 2e Klasse | |
| 2 | 2–0–0 | 48–18 | · W 22–5 · 3e Klasse | |
| Hookers 2 | 2 | 1–0–1 | 27–30 | · L 12–25 · 3e Klasse |
| Oemoemenoe 2 | 2 | 2–0–0 | 48–20 | · W 43–17 · 3e Klasse |
| 2 | 0–0–2 | 7–120 | · L 0–94 · 2e Klasse | |
| 2 | 1–0–1 | 98–28 | · L 14–28 · 3e Klasse | |
| RC RCC BEKARO 1 | 2 | 0–0–2 | 39–66 | · L 22–37 · 3e Klasse |
| 2 | 2–0–0 | 87–5 | · W 53–0 · 3e Klasse | |
| 2 | 1–0–1 | 27–39 | · L 5–24 · 3e Klasse | |
| 2 | 2–0–0 | 125–17 | · W 41–12 · 3e Klasse | |
| 1 | 0–0–1 | 0–27 | · L 0–27 · 2e Klasse | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 2e Klasse | |
| 1 | 0–0–1 | 0–29 | · L 0–29 · 2e Klasse | |
| 1 | 0–0–1 | 14–34 | · L 14–34 · 2e Klasse | |
| 1 | 0–0–1 | 8–62 | · L 8–62 · 2e Klasse | |
| RC Tilburg 1 | 1 | 0–0–1 | 17–49 | · L 17–49 · 2e Klasse |
| 1 | 0–0–1 | 5–51 | · L 5–51 · 2e Klasse |
2017/18
2016/17