| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 389 | 90 | +299 | 6 | 42 | |
2 | 10 | 9 | 0 | 1 | 324 | 144 | +180 | 6 | 42 | |
3 | 10 | 5 | 0 | 5 | 236 | 173 | +63 | 4 | 24 | |
4 | 10 | 3 | 0 | 7 | 185 | 212 | -27 | 3 | 15 | |
5 | 10 | 3 | 0 | 7 | 196 | 308 | -112 | 2 | 14 | |
6 | 10 | 1 | 0 | 9 | 82 | 485 | -403 | 0 | 4 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 11 | 4–1–6 | 212–247 | · L 20–27 · 2e Klasse | |
| 7 | 2–0–5 | 179–292 | · W 33–29 · 2e Klasse | |
| 7 | 4–2–1 | 176–94 | · D 17–17 · 2e Klasse | |
| 7 | 2–0–5 | 114–196 | · L 5–36 · 2e Klasse | |
| 6 | 5–0–1 | 211–57 | · W 38–10 · 2e Klasse | |
| 6 | 5–0–1 | 183–95 | · W 52–19 · 2e Klasse | |
| 6 | 4–0–2 | 122–121 | · W 29–28 · 2e Klasse | |
| RC Tilburg 1 | 5 | 1–0–4 | 53–148 | · L 10–26 · 2e Klasse |
| 4 | 1–0–3 | 66–140 | · L 0–30 · 2e Klasse | |
| 4 | 2–0–2 | 60–89 | · L 10–17 · 2e Klasse | |
| 3 | 0–0–3 | 59–174 | · L 19–55 · 1e Klasse | |
| 3 | 0–0–3 | 24–170 | · L 12–68 · 2e Klasse | |
| 3 | 2–0–1 | 106–78 | · W 38–14 · 2e Klasse | |
| 3 | 2–0–1 | 115–58 | · W 46–12 · 2e Klasse | |
| 3 | 1–0–2 | 50–53 | · L 10–12 · 2e Klasse | |
| 3 | 3–0–0 | 131–42 | · W 28–27 · 2e Klasse | |
| 3 | 1–0–2 | 49–105 | · L 7–69 · 1e Klasse | |
| 3 | 0–0–3 | 20–168 | · L 10–77 · 2e Klasse | |
| 3 | 1–0–2 | 48–99 | · W 33–11 · 2e Klasse | |
| 3 | 0–0–3 | 24–103 | · L 11–36 · 1e Klasse | |
| 3 | 0–0–3 | 57–118 | · L 19–31 · 2e Klasse | |
| Bredase Rugby Club 1 | 2 | 1–0–1 | 41–88 | · W 34–10 · 2e Klasse |
| 2 | 1–0–1 | 37–67 | · L 21–55 · 2e Klasse | |
| 2 | 0–0–2 | 28–63 | · L 21–31 · 2e Klasse | |
| 2 | 2–0–0 | 72–26 | · W 36–26 · 2e Klasse | |
| HRC 3 | 2 | 2–0–0 | 59–29 | · W 21–19 · 2e Klasse |
| Oisterwijk Oysters RFC 1 | 2 | 0–0–2 | 24–69 | · L 12–45 · 2e Klasse |
| 2 | 2–0–0 | 113–25 | · W 72–13 · 2e Klasse | |
| RSRC 1 | 2 | 1–0–1 | 48–35 | · W 48–5 · 2e Klasse |
| WRC-Te Werve RUFC 1 | 2 | 1–0–1 | 24–103 | · L 0–83 · 2e Klasse |
| 1 | 0–0–1 | 0–71 | · L 0–71 · 1e Klasse | |
| 1 | 0–0–1 | 7–43 | · L 7–43 · 1e Klasse | |
| 1 | 1–0–0 | 29–21 | · W 29–21 · 2e Klasse | |
| 1 | 0–0–1 | 5–94 | · L 5–94 · 2e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 2e Klasse | |
| 1 | 0–0–1 | 0–66 | · L 0–66 · 1e Klasse | |
| 1 | 0–0–1 | 5–55 | · L 5–55 · Promotie/Degradatie | |
| 1 | 1–0–0 | 29–27 | · W 29–27 · 2e Klasse | |
| RC Tovaal 1 | 1 | 1–0–0 | 29–0 | · W 29–0 · 2e Klasse |
| 1 | 0–0–1 | 21–25 | · L 21–25 · 1e Klasse | |
| 1 | 0–0–1 | 13–29 | · L 13–29 · 1e Klasse | |
| 1 | 1–0–0 | 12–10 | · W 12–10 · 2e Klasse | |
| 1 | 0–0–1 | 12–25 | · L 12–25 · 2e Klasse |
2015/16