| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 389 | 90 | +299 | 6 | 42 | |
2 | 10 | 9 | 0 | 1 | 324 | 144 | +180 | 6 | 42 | |
3 | 10 | 5 | 0 | 5 | 236 | 173 | +63 | 4 | 24 | |
4 | 10 | 3 | 0 | 7 | 185 | 212 | -27 | 3 | 15 | |
5 | 10 | 3 | 0 | 7 | 196 | 308 | -112 | 2 | 14 | |
6 | 10 | 1 | 0 | 9 | 82 | 485 | -403 | 0 | 4 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 11 | 6–1–4 | 247–212 | · W 27–20 · 2e Klasse | |
| 9 | 4–1–4 | 264–170 | · L 12–43 · 2e Klasse | |
| 7 | 5–0–2 | 129–107 | · L 22–33 · 2e Klasse | |
| 6 | 5–0–1 | 240–78 | · W 50–0 · 2e Klasse | |
| RC Tilburg 1 | 5 | 2–0–3 | 106–77 | · L 7–19 · 2e Klasse |
| 4 | 3–0–1 | 124–66 | · W 34–19 · 2e Klasse | |
| 4 | 3–0–1 | 99–86 | · W 23–18 · 2e Klasse | |
| 4 | 2–0–2 | 105–89 | · W 40–34 · 2e Klasse | |
| 4 | 4–0–0 | 146–29 | · W 30–0 · 2e Klasse | |
| 4 | 2–0–2 | 106–84 | · L 26–28 · 2e Klasse | |
| 4 | 1–0–3 | 82–66 | · L 20–29 · 2e Klasse | |
| 3 | 0–0–3 | 42–148 | · L 19–55 · 2e Klasse | |
| 3 | 0–1–2 | 20–65 | · D 0–0 · 2e Klasse | |
| 3 | 3–0–0 | 109–13 | · W 30–0 · 2e Klasse | |
| RC Hoek van Holland Espoirs | 3 | 1–0–2 | 76–88 | · L 24–26 · 2e Klasse |
| 3 | 1–0–2 | 94–77 | · L 0–30 · 2e Klasse | |
| 3 | 1–0–2 | 107–55 | · L 18–22 · 2e Klasse | |
| 3 | 1–0–2 | 30–78 | · L 5–49 · 2e Klasse | |
| 3 | 0–0–3 | 75–96 | · L 27–33 · 2e Klasse | |
| Bredase Rugby Club 1 | 2 | 0–0–2 | 7–77 | · L 0–48 · 2e Klasse |
| CL RC Ducks 1 | 2 | 0–0–2 | 0–160 | · L 0–83 · 3e Klasse |
| CL Wallaby's/Bokkerijders 1 | 2 | 0–0–2 | 17–106 | · L 0–60 · 3e Klasse |
| 2 | 0–0–2 | 5–124 | · L 5–39 · 3e Klasse | |
| 2 | 1–0–1 | 25–40 | · L 5–40 · 2e Klasse | |
| 2 | 2–0–0 | 72–13 | · W 43–5 · 2e Klasse | |
| HRC 3 | 2 | 0–0–2 | 12–49 | · L 5–29 · 2e Klasse |
| Oisterwijk Oysters RFC 1 | 2 | 0–0–2 | 5–53 | · L 0–15 · 2e Klasse |
| 2 | 0–0–2 | 15–98 | · L 5–74 · 3e Klasse | |
| 2 | 2–0–0 | 68–5 | · W 30–0 · 2e Klasse | |
| 2 | 2–0–0 | 92–10 | · W 26–10 · 3e Klasse | |
| 2 | 0–0–2 | 33–44 | · L 7–12 · 3e Klasse | |
| 2 | 1–0–1 | 57–53 | · W 36–24 · 3e Klasse | |
| RSRC 1 | 2 | 1–1–0 | 51–47 | · W 14–10 · 2e Klasse |
| 2 | 1–0–1 | 71–50 | · W 66–21 · 3e Klasse | |
| 2 | 1–0–1 | 53–38 | · L 20–26 · 3e Klasse | |
| WRC-Te Werve RUFC 1 | 2 | 0–0–2 | 44–88 | · L 24–46 · 2e Klasse |
| 1 | 1–0–0 | 45–17 | · W 45–17 · 2e Klasse | |
| 1 | 0–0–1 | 15–24 | · L 15–24 · 2e Klasse | |
| RC Tovaal 1 | 1 | 1–0–0 | 27–0 | · W 27–0 · 2e Klasse |
| 1 | 1–0–0 | 72–12 | · W 72–12 · 2e Klasse |
2015/16