Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 12 | 5–0–7 | 248–329 | · W 41–0 · 2e Klasse | |
| 8 | 3–0–5 | 171–286 | · W 39–24 · 3e Klasse | |
| 6 | 1–0–5 | 115–185 | · L 25–34 · 2e Klasse | |
| 6 | 2–0–4 | 146–220 | · L 8–44 · 2e Klasse | |
| 6 | 3–1–2 | 197–187 | · L 10–45 · 2e Klasse | |
| 6 | 1–1–4 | 131–313 | · L 7–99 · 2e Klasse | |
| 6 | 2–0–4 | 107–182 | · W 39–17 · 3e Klasse | |
| 5 | 2–0–3 | 71–131 | · L 7–41 · 2e Klasse | |
| 5 | 4–0–1 | 191–64 | · W 30–0 · 3e Klasse | |
| 4 | 0–1–3 | 44–124 | · L 0–30 · 2e Klasse | |
| 4 | 0–0–4 | 29–146 | · L 0–30 · 2e Klasse | |
| 3 | 3–0–0 | 98–44 | · W 34–15 · 3e Klasse | |
| 3 | 0–0–3 | 0–90 | · L 0–30 · 2e Klasse | |
| 3 | 2–0–1 | 105–37 | · W 56–17 · 2e Klasse | |
| 3 | 0–0–3 | 42–131 | · L 27–28 · 2e Klasse | |
| 3 | 1–0–2 | 52–70 | · L 12–18 · 2e Klasse | |
| 3 | 0–0–3 | 19–157 | · L 0–30 · 2e Klasse | |
| RC Tovaal 1 | 3 | 3–0–0 | 145–37 | · W 42–25 · 2e Klasse |
| 2 | 1–0–1 | 90–52 | · W 69–0 · 3e Klasse | |
| 2 | 1–0–1 | 76–71 | · L 17–52 · 3e Klasse | |
| Hookers 2 | 2 | 0–0–2 | 10–111 | · L 10–81 · 3e Klasse |
| LRC DIOK 3 | 2 | 0–0–2 | 15–115 | · L 10–31 · 3e Klasse |
| Nieuwegein 1 | 2 | 0–0–2 | 19–126 | · L 0–86 · 3e Klasse |
| 2 | 0–0–2 | 31–136 | · L 7–78 · 3e Klasse | |
| 2 | 1–0–1 | 149–41 | · L 33–41 · 3e Klasse | |
| RC RCC Bekaro 1 | 2 | 0–0–2 | 30–99 | · L 20–80 · 3e Klasse |
| 2 | 0–0–2 | 31–113 | · L 19–41 · 3e Klasse | |
| 2 | 1–0–1 | 43–61 | · W 35–0 · 3e Klasse | |
| 2 | 1–0–1 | 75–68 | · L 37–53 · 3e Klasse | |
| 2 | 2–0–0 | 50–41 | · W 31–29 · 3e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 2e Klasse | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 2e Klasse | |
| RC Hoek van Holland Espoirs | 1 | 1–0–0 | 20–12 | · W 20–12 · 2e Klasse |
| 1 | 0–0–1 | 13–18 | · L 13–18 · 2e Klasse | |
| RC Tilburg 1 | 1 | 0–0–1 | 3–54 | · L 3–54 · 2e Klasse |
| 1 | 0–0–1 | 10–92 | · L 10–92 · 2e Klasse | |
| 1 | 0–0–1 | 23–36 | · L 23–36 · 2e Klasse | |
| 1 | 0–0–1 | 5–41 | · L 5–41 · 2e Klasse |
2021/22
2015/16