Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 9 | 3–1–5 | 210–320 | · D 36–36 · 2e Klasse | |
| 8 | 5–0–3 | 247–101 | · L 0–30 · 2e Klasse | |
| 8 | 3–0–5 | 188–265 | · W 31–26 · 2e Klasse | |
| 6 | 2–0–4 | 144–263 | · L 31–34 · 2e Klasse | |
| Cas RC Driede | 6 | 2–1–3 | 109–157 | · W 30–5 · 3e Klasse |
| 6 | 0–0–6 | 77–235 | · L 25–61 · 3e Klasse | |
| 6 | 0–0–6 | 63–218 | · L 13–40 · 3e Klasse | |
| 6 | 5–0–1 | 229–76 | · W 64–5 · 3e Klasse | |
| 5 | 3–1–1 | 134–70 | · W 50–0 · 3e Klasse | |
| 4 | 3–0–1 | 163–111 | · W 93–6 · 3e Klasse | |
| 4 | 3–0–1 | 159–147 | · W 45–5 · 2e Klasse | |
| 4 | 3–1–0 | 183–38 | · W 97–7 · 3e Klasse | |
| 4 | 3–0–1 | 176–116 | · W 39–31 · 2e Klasse | |
| 4 | 4–0–0 | 227–32 | · W 57–0 · 3e Klasse | |
| 4 | 2–0–2 | 107–168 | · L 10–74 · 2e Klasse | |
| 3 | 0–0–3 | 76–105 | · L 17–31 · 2e Klasse | |
| Zaandijk Rugby 1 | 3 | 2–0–1 | 80–56 | · W 33–13 · 2e Klasse |
| 2 | 2–0–0 | 80–10 | · W 63–0 · 3e Klasse | |
| 2 | 0–0–2 | 21–91 | · L 21–61 · 2e Klasse | |
| CL Mokum Rugby 1 | 2 | 2–0–0 | 170–0 | · W 101–0 · 3e Klasse |
| 2 | 1–0–1 | 71–44 | · W 56–7 · 2e Klasse | |
| Hookers 2 | 2 | 1–0–1 | 59–41 | · L 21–36 · 2e Klasse |
| 2 | 1–0–1 | 41–32 | · W 26–12 · 2e Klasse | |
| 2 | 0–0–2 | 59–126 | · L 17–83 · 2e Klasse | |
| 2 | 2–0–0 | 77–46 | · W 24–22 · 2e Klasse | |
| 2 | 1–0–1 | 27–43 | · W 22–21 · 2e Klasse | |
| 2 | 2–0–0 | 61–46 | · W 28–21 · 2e Klasse | |
| 2 | 0–0–2 | 14–119 | · L 7–78 · 2e Klasse | |
| 2 | 2–0–0 | 74–21 | · W 48–12 · 3e Klasse | |
| 2 | 2–0–0 | 81–60 | · W 31–25 · 2e Klasse | |
| 1 | 1–0–0 | 79–0 | · W 79–0 · 3e Klasse | |
| 1 | 1–0–0 | 54–17 | · W 54–17 · 3e Klasse | |
| RC Amsterdam 1 | 1 | 1–0–0 | 13–10 | · W 13–10 · 3e Klasse |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse | |
| 1 | 1–0–0 | 38–3 | · W 38–3 · 2e Klasse | |
| 1 | 0–0–1 | 21–30 | · L 21–30 · Promotie/Degradatie | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse | |
| 1 | 1–0–0 | 26–7 | · W 26–7 · 2e Klasse |
2024/25
2023/24
2022/23
2021/22
2017/18