Zaandijk Rugby
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Feanster Rugby ClubStayed | 10 | 10 | 0 | 0 | 272 | 102 | +170 | 8 | 48 | |
2 | 10 | 7 | 0 | 3 | 308 | 205 | +103 | 8 | 36 | |
3 | 10 | 6 | 0 | 4 | 361 | 236 | +125 | 7 | 31 | |
4 | 10 | 3 | 0 | 7 | 205 | 315 | -110 | 3 | 15 | |
5 | 10 | 2 | 0 | 8 | 185 | 257 | -72 | 5 | 13 | |
6 | 10 | 2 | 0 | 8 | 156 | 372 | -216 | – | 3 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 7 | 4–1–2 | 147–163 | · D 17–17 · 2e Klasse | |
| 6 | 2–1–3 | 127–179 | · W 25–17 · 2e Klasse | |
| 6 | 5–0–1 | 214–63 | · W 36–19 · 2e Klasse | |
| 6 | 3–0–3 | 122–133 | · W 60–10 · 2e Klasse | |
| 5 | 2–0–3 | 113–141 | · L 24–51 · 2e Klasse | |
| 4 | 1–0–3 | 111–139 | · L 21–38 · 3e Klasse | |
| 4 | 3–0–1 | 164–40 | · L 7–15 · 3e Klasse | |
| 4 | 1–0–3 | 62–168 | · L 21–66 · 2e Klasse | |
| 4 | 1–0–3 | 91–109 | · W 40–12 · 2e Klasse | |
| 4 | 3–0–1 | 126–81 | · W 21–7 · 2e Klasse | |
| 4 | 3–0–1 | 131–48 | · W 41–17 · 3e Klasse | |
| 4 | 2–0–2 | 92–104 | · W 34–19 · 3e Klasse | |
| 3 | 1–0–2 | 56–80 | · L 13–33 · 2e Klasse | |
| 3 | 3–0–0 | 110–66 | · W 38–37 · 2e Klasse | |
| DRC The Pickwick Players 1 | 3 | 2–0–1 | 81–49 | · W 59–10 · 2e Klasse |
| 3 | 0–0–3 | 60–83 | · L 17–26 · 2e Klasse | |
| 3 | 0–0–3 | 22–117 | · L 7–49 · 2e Klasse | |
| 3 | 1–1–1 | 68–127 | · D 21–21 · 2e Klasse | |
| 3 | 0–0–3 | 38–107 | · L 0–30 · 2e Klasse | |
| 3 | 3–0–0 | 112–24 | · W 36–12 · 2e Klasse | |
| 3 | 0–0–3 | 56–123 | · L 20–52 · 2e Klasse | |
| 3 | 2–1–0 | 99–53 | · W 25–17 · 2e Klasse | |
| 3 | 0–0–3 | 54–116 | · L 19–31 · 2e Klasse | |
| 3 | 2–0–1 | 86–79 | · L 24–57 · 2e Klasse | |
| 2 | 2–0–0 | 105–5 | · W 42–0 · 3e Klasse | |
| 2 | 1–0–1 | 37–36 | · L 7–36 · 3e Klasse | |
| AAC Rugby 2 | 2 | 1–0–1 | 61–37 | · L 18–20 · 3e Klasse |
| R.C The Bassets 2 | 2 | 1–0–1 | 46–61 | · L 5–34 · 3e Klasse |
| 2 | 2–0–0 | 142–15 | · W 67–10 · 3e Klasse | |
| 2 | 2–0–0 | 106–14 | · W 59–0 · 3e Klasse | |
| The Pickwick Players 1 | 2 | 0–0–2 | 10–38 | · L 10–19 · 2e Klasse |
| Utrechtse RC 2 | 2 | 2–0–0 | 177–10 | · W 108–10 · 3e Klasse |
| 1 | 1–0–0 | 47–26 | · W 47–26 · 2e Klasse | |
| 1 | 1–0–0 | 34–14 | · W 34–14 · 2e Klasse | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 2e Klasse | |
| 1 | 1–0–0 | 22–19 | · W 22–19 · 2e Klasse | |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 2e Klasse | |
| 1 | 1–0–0 | 35–22 | · W 35–22 · 2e Klasse | |
| 1 | 1–0–0 | 43–0 | · W 43–0 · 2e Klasse | |
| 1 | 0–0–1 | 17–57 | · L 17–57 · 2e Klasse | |
| 1 | 0–0–1 | 10–15 | · L 10–15 · 2e Klasse |
2021/22
2016/17
2015/16